Cward06



10 points (3-3-1) drop
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Run to 16 Points | ||||
| 7 | LOSS | Piotr R | ![]() ![]() | 4-3-1 |
| Elimination round | ||||
| 6 | LOSS | Rowdy | ![]() | 7-3-0 |
| Preliminary round | ||||
| 5 | TIE | sleepydreepy | ![]() | 4-3-1 |
| 4 | WIN | topherton | ![]() ![]() | 2-3-0 |
| 3 | WIN | Drandonbean02 | ![]() ![]() | 1-2-0drop |
| 2 | LOSS | tifaroo | ![]() | 5-3-1 |
| 1 | WIN | KendallFire | ![]() | 0-1-0drop |









