faris238



12 points (4-4-0) drop
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Swiss | ||||
| 8 | LOSS | Marslaven | ![]()  | 6-3-0 | 
| 7 | LOSS | magnechu | ![]() ![]()  | 6-3-0 | 
| 6 | WIN | Benny B | ![]()  | 3-3-0drop | 
| 5 | WIN | jayuzamaki | ![]() ![]()  | 2-4-0drop | 
| 4 | LOSS | Vitor Lugon | ![]() ![]()  | 5-4-0 | 
| 3 | WIN | Marcelo P | ![]() ![]()  | 1-3-0drop | 
| 2 | WIN | vsolan2002 | ![]() ![]()  | 1-8-0 | 
| 1 | LOSS | Zokrakz | ![]() ![]()  | 1-2-1drop | 










