| Place | Name | Points | Record | Opp. Win % | Opp. Opp. % | Deck | List | |
|---|---|---|---|---|---|---|---|---|
| 1 | Sakuretos | ![]() | 15 | 5 - 1 - 0 | 54.17% | 56.89% | ![]() ![]() | |
| 2 | gabrielsemedo | ![]() | 15 | 5 - 1 - 0 | 46.94% | 53.68% | ![]() | |
| 3 | sapocururu | ![]() | 14 | 4 - 0 - 2 | 54.17% | 55.86% | ![]() ![]() | |
| 4 | Thomas Harvey | ![]() | 14 | 4 - 0 - 2 | 52.22% | 55.68% | ![]() ![]() | |
| 5 | RalphAlmeida | ![]() | 13 | 4 - 1 - 1 | 62.22% | 53.38% | ![]() ![]() | |
| 6 | TheRicardoToddy | ![]() | 13 | 4 - 1 - 1 | 59.44% | 51.67% | ![]() ![]() | |
| 7 | Caleb Rogerson | ![]() | 13 | 4 - 1 - 1 | 53.06% | 48.22% | ![]() ![]() | |
| 8 | zerolatta | ![]() | 13 | 4 - 1 - 1 | 42.78% | 54.20% | ![]() ![]() | |
| 9 | Railton | ![]() | 12 | 4 - 2 - 0 | 63.89% | 54.68% | ![]() | |
| 10 | Felipe | ![]() | 12 | 4 - 2 - 0 | 55.28% | 53.97% | ![]() ![]() | |
| 11 | VictorCoutinho | ![]() | 12 | 4 - 2 - 0 | 54.17% | 52.41% | ![]() | |
| 12 | Lygars | ![]() | 12 | 4 - 2 - 0 | 48.33% | 55.50% | ![]() | |
| 13 | Dramando | ![]() | 12 | 4 - 2 - 0 | 44.44% | 52.78% | ![]() ![]() | |
| 14 | Akabriel | ![]() | 12 | 4 - 2 - 0 | 43.06% | 55.34% | ![]() ![]() | |
| 15 | Bobek2008 | ![]() | 12 | 4 - 2 - 0 | 35.83% | 53.91% | ![]() ![]() | |
| 16 | Samuel G | ![]() | 9 | 3 - 2 - 0drop | 62.00% | 51.74% | ![]() ![]() | |
| 17 | Memorroide69 | ![]() | 9 | 3 - 3 - 0 | 53.89% | 51.38% | ![]() | |
| 18 | CLS084449 | ![]() | 9 | 3 - 2 - 0drop | 53.33% | 52.26% | ![]() ![]() | |
| 19 | FreedBurrito | ![]() | 9 | 3 - 3 - 0 | 52.78% | 51.88% | ![]() ![]() | |
| 20 | Alex Bailey | ![]() | 9 | 3 - 3 - 0 | 48.33% | 53.70% | ![]() ![]() | |
| 21 | Watson Medeiros | ![]() | 9 | 3 - 3 - 0 | 43.89% | 51.44% | ![]() | |
| 22 | pokeboi123 | ![]() | 6 | 2 - 3 - 0drop | 63.33% | 49.94% | ![]() ![]() | |
| 23 | Kim S | ![]() | 6 | 2 - 3 - 0drop | 55.00% | 50.49% | ![]() | |
| 24 | Christian Stridiron | ![]() | 6 | 2 - 2 - 0drop | 54.17% | 52.41% | ![]() | |
| 25 | meirelles7 | ![]() | 6 | 2 - 3 - 0drop | 53.00% | 47.15% | ![]() | |
| 26 | Shizunj | ![]() | 6 | 2 - 3 - 0drop | 52.67% | 50.60% | ![]() | |
| 27 | Sebastian L | ![]() | 6 | 2 - 3 - 0drop | 51.67% | 47.93% | ![]() ![]() | |
| 28 | Matheus Duarte | ![]() | 6 | 2 - 4 - 0 | 48.89% | 45.89% | ![]() | |
| 29 | Legendaray | ![]() | 6 | 2 - 2 - 0drop | 47.92% | 50.69% | ![]() ![]() | |
| 30 | lgstahelin91 | ![]() | 6 | 2 - 3 - 0drop | 46.67% | 50.32% | ![]() | |
| 31 | Garrett Brodeur | ![]() | 6 | 2 - 1 - 0drop | 32.78% | 50.64% | ![]() | |
| 32 | hsubrian6 | ![]() | 6 | 2 - 1 - 0drop | 30.00% | 61.67% | ![]() ![]() | |
| 33 | Sanjay7s | ![]() | 3 | 1 - 4 - 0drop | 58.00% | 42.82% | ![]() ![]() | |
| 34 | JeezyACG | ![]() | 3 | 1 - 3 - 0drop | 54.17% | 41.35% | ![]() ![]() | |
| 35 | NotYoki | ![]() | 3 | 1 - 3 - 0drop | 52.08% | 49.00% | ![]() | |
| 36 | jtap15 | ![]() | 3 | 1 - 3 - 0drop | 51.67% | 45.44% | ![]() ![]() | |
| 37 | ZAPPETTO | ![]() | 3 | 1 - 2 - 0drop | 50.56% | 57.82% | ![]() | |
| 38 | Pedro Estefan | ![]() | 3 | 1 - 3 - 0drop | 49.58% | 48.75% | ![]() | |
| 39 | LimaDlr | ![]() | 3 | 1 - 2 - 0drop | 47.22% | 50.83% | ![]() | |
| 40 | TETRAPOD1110 | ![]() | 3 | 1 - 1 - 0drop | 45.83% | 51.88% | ![]() ![]() | |
| 41 | AyNunez | ![]() | 3 | 1 - 1 - 0drop | 37.50% | 52.92% | ![]() ![]() | |
| 42 | Arturito | ![]() | 3 | 1 - 2 - 0drop | 30.00% | 52.27% | ![]() ![]() | |
| 43 | Schillok1994 | ![]() | 0 | 0 - 2 - 0drop | 66.67% | 49.86% | ![]() | |
| 44 | Dragonking213 | 0 | 0 - 2 - 0drop | 66.67% | 46.85% | ![]() | ||
| 45 | Lucas Nascimento | ![]() | 0 | 0 - 2 - 0drop | 66.67% | 39.31% | ![]() | |
| 46 | Ace702 | ![]() | 0 | 0 - 2 - 0drop | 58.33% | 52.96% | ![]() ![]() | |
| 47 | lemonno | ![]() | 0 | 0 - 5 - 0drop | 51.33% | 46.78% | ![]() | |
| 48 | Jefersonsilva | ![]() | 0 | 0 - 2 - 0drop | 50.00% | 40.00% | ![]() ![]() | |
| 49 | Fabio Battistella | ![]() | 0 | 0 - 2 - 0drop | 50.00% | 38.70% | ![]() ![]() | |
| 50 | EvanCampbell94 | ![]() | 0 | 0 - 2 - 0drop | 45.00% | 52.38% | ![]() ![]() | |
| 51 | KingD20x | ![]() | 0 | 0 - 3 - 0drop | 41.67% | 48.85% | ![]() | |
| 52 | Zarbon | ![]() | 0 | 0 - 2 - 0drop | 37.50% | 50.00% | ![]() ![]() |






































