| Place | Name | Points | Record | Opp. Win % | Opp. Opp. % | |
|---|---|---|---|---|---|---|
| 1 | Akuma6231 | 4 | 4 - 0 - 0 | 37.50% | 59.38% | |
| 2 | Lyle Narciso | 3 | 3 - 1 - 0 | 62.50% | 51.56% | |
| 3 | Wavgangnato | ![]() | 3 | 3 - 1 - 0 | 56.25% | 50.00% |
| 4 | Xerocal | ![]() | 3 | 3 - 1 - 0 | 43.75% | 54.69% |
| 5 | Al3xV | 2 | 2 - 2 - 0 | 56.25% | 53.13% | |
| 6 | Rseatron | ![]() | 2 | 2 - 2 - 0 | 50.00% | 46.88% |
| 7 | Robert D | 2 | 2 - 2 - 0 | 31.25% | 53.13% | |
| 8 | mevincool | ![]() | 1 | 1 - 2 - 1 | 62.50% | 42.19% |
| 9 | sauvageon13 | 1 | 1 - 2 - 1 | 56.25% | 51.56% | |
| 10 | NotArtwork | ![]() | 1 | 1 - 3 - 0 | 56.25% | 42.19% |
| 11 | Jordi Paredes | ![]() | 1 | 1 - 3 - 0 | 43.75% | 46.88% |
| 12 | Will Schoeffler | ![]() | 0 | 0 - 4 - 0 | 43.75% | 48.44% |

