bonham2307





13 points (4-3-1)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Intermediate round | ||||
| 8 | WIN | Buffalowned | ![]() ![]() | 2-2-4 |
| 7 | LOSS | KTG EnterDeNinja | ![]() ![]() | 4-3-1 |
| 6 | WIN | bye | ||
| Preliminary round | ||||
| 5 | LOSS | MELTZakamudkip | ![]() ![]() | 3-3-1drop |
| 4 | LOSS | Timothy Madison | ![]() ![]() | 5-3-1 |
| 3 | WIN | Bruno Paredes | ![]() | 6-3-1 |
| 2 | WIN | william kruse | ![]() ![]() | 5-3-0 |
| 1 | TIE | berganballer30 | ![]() ![]() | 3-4-1 |









