

Jolteon Inteleon
52 wins (54.74%) - 42 losses - 1 ties
| Place | Name | Score | List | |
|---|---|---|---|---|
| 8 | Vitor Lugon | ![]() | 6 - 1 - 1 | |
| 11 | Shane B | ![]() | 6 - 2 - 0 | |
| 14 | Patricia Gonzalez Walsh | ![]() | 6 - 2 - 0 | |
| 22 | Cormander | ![]() | 5 - 3 - 0 | |
| 25 | KeithHagan | ![]() | 5 - 3 - 0 | |
| 38 | APackOfAlpacas | ![]() | 4 - 2 - 0 | |
| 51 | willschoeff | ![]() | 4 - 4 - 0 | |
| 58 | Connor Murphy | ![]() | 3 - 3 - 0 | |
| 68 | wy keen | ![]() | 3 - 2 - 0 | |
| 70 | lindsayrosecup | ![]() | 3 - 3 - 0 | |
| 74 | aoldale | ![]() | 2 - 3 - 0 | |
| 83 | Kevin Abernathy | ![]() | 2 - 2 - 0 | |
| 89 | AyNunez | ![]() | 2 - 6 - 0 | |
| 114 | renekcrew | ![]() | 1 - 3 - 0 | |
| 145 | Richard Ruiz | ![]() | 0 - 1 - 0 | |
| 152 | WellingtonZoobi | ![]() | 0 - 2 - 0 |









