Anti





21 points (7-4-0) drop
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Swiss Phase 3 | ||||
| 11 | LOSS | Sanjay7s | ![]() ![]() | 8-4-0 |
| 10 | WIN | André Chiasson | ![]() ![]() | 7-5-0 |
| 9 | LOSS | Roberto Lozada | ![]() ![]() | 12-3-1 |
| Swiss Phase 2 | ||||
| 8 | LOSS | Dominick Schroyens | ![]() ![]() | 11-3-0 |
| 7 | WIN | Cal Connor | ![]() | 9-4-0 |
| 6 | WIN | ZhiYi20070415 | ![]() ![]() | 4-4-0 |
| 5 | LOSS | Sanjay7s | ![]() ![]() | 8-4-0 |
| Swiss Phase 1 | ||||
| 4 | WIN | Alex C | ![]() ![]() | 8-4-0 |
| 3 | WIN | Bielcosta | ![]() ![]() | 4-4-0 |
| 2 | WIN | Legend27 | ![]() | 3-5-0 |
| 1 | WIN | Javierb1 | ![]() ![]() | 3-5-0 |







