Place | Name | Points | Record | Opp. Win % | Opp. Opp. % | Deck | List | |
---|---|---|---|---|---|---|---|---|
1 | jserhan | 43 | 14 - 3 - 1 | |||||
2 | Blaksnak | 41 | 13 - 3 - 2 | |||||
3 | Joe Higashi | 39 | 12 - 2 - 3 | |||||
4 | Victor García | 38 | 12 - 3 - 2 | |||||
5 | NRG mooimmo | 35 | 11 - 3 - 2 | |||||
6 | iStark11 | 34 | 11 - 4 - 1 | |||||
7 | waffleraff | 33 | 11 - 5 - 0 | |||||
8 | Kevin Walunas | 31 | 10 - 5 - 1 | |||||
9 | Mario Yanez | 33 | 10 - 2 - 3 | |||||
10 | chrischop94 | 32 | 10 - 3 - 2 | |||||
11 | Joshua Sutherland | 31 | 10 - 4 - 1 | |||||
12 | Sussy Baka | 31 | 10 - 4 - 1 | |||||
13 | Marcelo P | 30 | 10 - 5 - 0 | |||||
14 | Lucas Nascimento | 30 | 10 - 5 - 0 | |||||
15 | UltraNko | 30 | 10 - 5 - 0 | |||||
16 | boosakk69 | 28 | 9 - 5 - 1 | |||||
17 | Kim S | 28 | 9 - 4 - 1 | 53.00% | 54.75% | |||
18 | Jonathan Patricio Ch. | 28 | 9 - 4 - 1 | 47.00% | 54.30% | |||
19 | Anti | 28 | 9 - 4 - 1 | 43.00% | 53.82% | |||
20 | John Konkle | 28 | 9 - 4 - 1 | 31.67% | 60.96% | |||
21 | 7heMC | 27 | 9 - 5 - 0 | 57.00% | 45.23% | |||
22 | ChromePvP | 27 | 9 - 5 - 0 | 53.00% | 45.56% | |||
23 | MrSandy | 27 | 9 - 5 - 0 | 52.67% | 54.24% | |||
24 | Squallxx17 | 27 | 9 - 5 - 0 | 51.00% | 48.50% | |||
25 | Vicente (MoeHawk) Canales-Loyola | 27 | 9 - 5 - 0 | 51.00% | 46.01% | |||
26 | EXfiveDaiveR | 27 | 9 - 5 - 0 | 47.67% | 49.84% | |||
27 | QuidKnight | 27 | 9 - 5 - 0 | 38.00% | 56.59% | |||
28 | JacePatrick | 25 | 8 - 5 - 1 | 61.00% | 43.20% | |||
29 | Nectar17 | 25 | 8 - 5 - 1 | 52.50% | 53.16% | |||
30 | ESPINOLA | 25 | 8 - 5 - 1 | 42.00% | 53.94% | |||
31 | Ajolt | 25 | 8 - 5 - 1 | 39.33% | 59.29% | |||
32 | AyNunez | 24 | 8 - 4 - 0drop | 53.33% | 46.00% | |||
33 | PerfectPenguin7 | 24 | 8 - 5 - 0drop | 53.33% | 41.48% | |||
34 | James Castaneda | 24 | 8 - 6 - 0 | 51.67% | 47.38% | |||
35 | arturoR2D2633127 | 24 | 8 - 5 - 0drop | 48.33% | 48.61% | |||
36 | maualmeida88 | 24 | 8 - 5 - 0drop | 41.25% | 46.08% | |||
37 | Dylanfairchild1 | 24 | 8 - 6 - 0 | 38.00% | 51.11% | |||
38 | aus1726 | 24 | 8 - 4 - 0drop | 30.00% | 56.36% | |||
39 | Erich Francis | 23 | 7 - 5 - 2 | 70.00% | 49.42% | |||
40 | Richard Ruiz | 22 | 7 - 4 - 1drop | 61.67% | 45.42% | |||
41 | Cameron Padilla | 22 | 7 - 6 - 1 | 57.00% | 53.67% | |||
42 | OnGaard | 22 | 7 - 6 - 1 | 57.00% | 48.13% | |||
43 | juonx477 | 22 | 7 - 5 - 1drop | 54.58% | 56.76% | |||
44 | Kashvinder Singh | 22 | 7 - 6 - 1 | 53.00% | 48.40% | |||
45 | NRG Ely G | 21 | 7 - 5 - 0drop | 73.33% | 48.00% | |||
46 | lindsayrosecup | 21 | 7 - 5 - 0drop | 66.67% | 46.22% | |||
47 | titallytan | 21 | 7 - 4 - 0drop | 63.33% | 39.38% | |||
48 | Gabriel Pino Semedo | 21 | 7 - 4 - 0drop | 60.00% | 49.50% | |||
49 | SensualFetus | 21 | 7 - 5 - 0drop | 60.00% | 46.22% | |||
50 | Brybox | 21 | 7 - 7 - 0 | 51.67% | 45.59% | |||
51 | Patricia Gonzalez Walsh | 21 | 7 - 5 - 0drop | 45.00% | 48.64% | |||
52 | TrebDoggo | 21 | 7 - 5 - 0drop | 41.67% | 51.07% | |||
53 | bholkup | 19 | 6 - 5 - 1drop | 70.00% | 46.43% | |||
54 | rain | 19 | 6 - 4 - 1drop | 62.50% | 48.61% | |||
55 | Lygars | 19 | 6 - 7 - 1 | 57.50% | 40.18% | |||
56 | topherton | 19 | 6 - 4 - 1drop | 53.33% | 49.38% | |||
57 | Fitypaldis | 18 | 6 - 4 - 0drop | 60.00% | 51.00% | |||
58 | BFFBEAR | 18 | 6 - 4 - 0drop | 60.00% | 47.00% | |||
59 | RingToss | 18 | 6 - 6 - 0drop | 60.00% | 43.89% | |||
60 | Matthew Gilson | 18 | 6 - 5 - 0drop | 41.67% | 42.86% | |||
61 | Zetta | 16 | 5 - 4 - 1drop | 80.00% | 53.00% | |||
62 | Louisianimal504 | 16 | 5 - 4 - 1drop | 50.00% | 62.50% | |||
63 | DionneTJ | 16 | 5 - 4 - 1drop | 40.00% | 57.00% | |||
64 | TTeMingyu | 15 | 5 - 3 - 0drop | 59.72% | 56.20% | |||
65 | Krystian Rivera | 15 | 5 - 4 - 0 | 57.25% | 52.97% | |||
66 | zattack10 | 15 | 5 - 4 - 0 | 56.69% | 53.10% | |||
67 | filipesaude99 | 15 | 5 - 3 - 0drop | 56.42% | 53.71% | |||
68 | Darkanxopr7559 | 15 | 5 - 4 - 0 | 55.37% | 50.16% | |||
69 | Dadmistaken | 15 | 5 - 4 - 0 | 53.70% | 54.38% | |||
70 | ThePrancingPonyta | 15 | 5 - 4 - 0 | 51.98% | 56.51% | |||
71 | clvargas | 15 | 5 - 4 - 0 | 51.23% | 49.67% | |||
72 | Taylor Lowe | 15 | 5 - 4 - 0 | 49.64% | 47.22% | |||
73 | Kevin C | 15 | 5 - 4 - 0 | 49.33% | 51.73% | |||
74 | Aman227 | 15 | 5 - 3 - 0drop | 47.88% | 52.28% | |||
75 | Tate Whitesell | 15 | 5 - 4 - 0 | 47.11% | 48.91% | |||
76 | pikal | 15 | 5 - 4 - 0 | 46.11% | 49.13% | |||
77 | Brady Morgan | 15 | 5 - 4 - 0 | 45.19% | 51.89% | |||
78 | Erik Arts | 15 | 5 - 4 - 0 | 44.84% | 49.90% | |||
79 | pokeoh09 | 15 | 5 - 4 - 0 | 42.90% | 45.95% | |||
80 | Juan Velez | 15 | 5 - 4 - 0 | 42.32% | 45.51% | |||
81 | Hayden Matthews | 15 | 5 - 4 - 0 | 42.28% | 47.94% | |||
82 | Ryan Betesta | 15 | 5 - 4 - 0 | 41.58% | 47.00% | |||
83 | Luiguer | 15 | 5 - 4 - 0 | 40.86% | 48.91% | |||
84 | BrickBoy24 | 15 | 5 - 4 - 0 | 39.77% | 47.74% | |||
85 | AndresJgames | 15 | 5 - 4 - 0 | 35.80% | 46.87% | |||
86 | berganballer30 | 14 | 4 - 3 - 2 | 44.89% | 47.97% | |||
87 | ianlaneifa | 14 | 4 - 3 - 2 | 44.32% | 45.88% | |||
88 | Zarbon | 13 | 4 - 4 - 1 | 42.93% | 47.37% | |||
89 | KinZo | 12 | 4 - 5 - 0 | 60.32% | 48.17% | |||
90 | xxdiscipline | 12 | 4 - 4 - 0drop | 59.72% | 53.47% | |||
91 | Kevin Abernathy | 12 | 4 - 3 - 0drop | 59.13% | 52.74% | |||
92 | Scottjacob1413 | 12 | 4 - 4 - 0drop | 58.33% | 49.80% | |||
93 | Askabe | 12 | 4 - 4 - 0drop | 56.42% | 53.23% | |||
94 | Frenillo | 12 | 4 - 4 - 0drop | 55.76% | 47.67% | |||
95 | EvanCampbell94 | 12 | 4 - 4 - 0drop | 55.69% | 52.80% | |||
96 | Blastobro | 12 | 4 - 4 - 0drop | 54.65% | 54.36% | |||
97 | Lucas O | 12 | 4 - 4 - 0drop | 52.93% | 47.87% | |||
98 | Blurr | 12 | 4 - 5 - 0 | 51.70% | 48.83% | |||
99 | ietomo20 | 12 | 4 - 3 - 0drop | 51.59% | 54.85% | |||
100 | TrainerDjair | 12 | 4 - 4 - 0drop | 50.52% | 51.73% | |||
101 | JorgeR | 12 | 4 - 4 - 0drop | 50.12% | 49.42% | |||
102 | houhou | 12 | 4 - 5 - 0 | 49.71% | 50.68% | |||
103 | Steven White | 12 | 4 - 3 - 0drop | 48.17% | 49.40% | |||
104 | grantm12 | 12 | 4 - 4 - 0drop | 45.93% | 49.85% | |||
105 | Sebfish | 12 | 4 - 5 - 0 | 44.14% | 46.23% | |||
106 | Ederbeteta | 12 | 4 - 5 - 0 | 43.52% | 45.08% | |||
107 | Liam Kidd | 12 | 4 - 5 - 0 | 43.47% | 45.57% | |||
108 | towelత్dimension | 12 | 4 - 5 - 0 | 43.33% | 46.22% | |||
109 | Jacob quinn | 12 | 4 - 5 - 0 | 42.84% | 48.77% | |||
110 | chinoazul18 | 12 | 4 - 4 - 0drop | 42.51% | 46.84% | |||
111 | HustlesGamingLounge | 12 | 4 - 5 - 0 | 40.15% | 44.17% | |||
112 | Snarkinine | 12 | 4 - 5 - 0 | 40.09% | 46.46% | |||
113 | MagicDedenneYT | 12 | 4 - 5 - 0 | 39.59% | 44.78% | |||
114 | Wikemeiss | 12 | 4 - 5 - 0 | 37.50% | 47.88% | |||
115 | Pegasus2000 | 10 | 3 - 4 - 1drop | 48.13% | 43.59% | |||
116 | Sini27 | 10 | 3 - 1 - 1drop | 39.17% | 46.40% | |||
117 | brunoarruda | 9 | 3 - 3 - 0drop | 62.17% | 52.69% | |||
118 | GuatonMartini | 9 | 3 - 3 - 0drop | 60.85% | 49.32% | |||
119 | talonslame | 9 | 3 - 2 - 0drop | 60.56% | 49.56% | |||
120 | Ztporlier | 9 | 3 - 2 - 0drop | 59.44% | 56.38% | |||
121 | Selesn777 | 9 | 3 - 3 - 0drop | 59.03% | 53.81% | |||
122 | GregFrenchTCG | 9 | 3 - 3 - 0drop | 56.94% | 49.95% | |||
123 | fenekin23 | 9 | 3 - 5 - 0drop | 54.13% | 49.61% | |||
124 | Nicholas Homa | 9 | 3 - 3 - 0drop | 53.24% | 49.92% | |||
125 | Angry | 9 | 3 - 6 - 0 | 52.24% | 45.94% | |||
126 | Doubllez | 9 | 3 - 3 - 0drop | 52.05% | 53.50% | |||
127 | Akiyama777 | 9 | 3 - 4 - 0drop | 51.19% | 50.34% | |||
128 | Cal Connor | 9 | 3 - 2 - 0drop | 51.11% | 52.07% | |||
129 | Ryan P | 9 | 3 - 2 - 0drop | 50.56% | 54.04% | |||
130 | JoyZumu | 9 | 3 - 5 - 0drop | 50.32% | 47.77% | |||
131 | Josue V | 9 | 3 - 5 - 0drop | 50.17% | 45.00% | |||
132 | frankibby | 9 | 3 - 4 - 0drop | 49.60% | 45.68% | |||
133 | Fossilsk8 | 9 | 3 - 5 - 0drop | 49.31% | 49.23% | |||
134 | veguita | 9 | 3 - 6 - 0 | 49.20% | 45.26% | |||
135 | JackDaniel789 | 9 | 3 - 3 - 0drop | 49.11% | 48.49% | |||
136 | Leonardo Walbrinch | 9 | 3 - 4 - 0drop | 48.41% | 46.55% | |||
137 | MQTpokemon06 | 9 | 3 - 4 - 0drop | 46.19% | 51.66% | |||
138 | ChaloZamorano | 9 | 3 - 3 - 0drop | 45.83% | 50.16% | |||
139 | the616 | 9 | 3 - 4 - 0drop | 45.44% | 49.06% | |||
140 | wakingeyes | 9 | 3 - 4 - 0drop | 45.35% | 49.02% | |||
141 | ToF Luis Estrada | 9 | 3 - 5 - 0drop | 44.62% | 48.02% | |||
142 | SammieMistaken | 9 | 3 - 6 - 0 | 44.44% | 44.82% | |||
143 | EydoKiller | 9 | 3 - 4 - 0drop | 44.21% | 46.84% | |||
144 | Samuel Lea | 9 | 3 - 4 - 0drop | 44.05% | 44.23% | |||
145 | Cyrus Davis | 9 | 3 - 4 - 0drop | 41.67% | 44.53% | |||
146 | Ayato | 9 | 3 - 4 - 0drop | 40.87% | 49.33% | |||
147 | TJ Guistwite | 9 | 3 - 3 - 0drop | 40.74% | 51.15% | |||
148 | MafiaKy | 9 | 3 - 2 - 0drop | 40.22% | 48.14% | |||
149 | Bielcosta | 9 | 3 - 3 - 0drop | 37.27% | 46.22% | |||
150 | EmMistaken | 7 | 2 - 4 - 1drop | 47.62% | 47.13% | |||
151 | JayArrCee | 7 | 2 - 3 - 1drop | 42.08% | 43.50% | |||
152 | digginthediglett | 6 | 2 - 2 - 0drop | 63.89% | 48.54% | |||
153 | Leonardo Marín pulgarin | 6 | 2 - 3 - 0drop | 62.00% | 52.78% | |||
154 | Nycmatt | 6 | 2 - 2 - 0drop | 56.25% | 55.97% | |||
155 | ThirdOrNothing | 6 | 2 - 2 - 0drop | 55.56% | 54.47% | |||
156 | Matthew Wright | 6 | 2 - 3 - 0drop | 55.24% | 49.25% | |||
157 | CranidosKing147 | 6 | 2 - 4 - 0drop | 53.70% | 45.75% | |||
158 | Monayyy | 6 | 2 - 2 - 0drop | 53.47% | 48.35% | |||
159 | TheMasterLon | 6 | 2 - 3 - 0drop | 52.50% | 54.79% | |||
160 | Luthyon | 6 | 2 - 3 - 0drop | 51.67% | 50.64% | |||
161 | Alex Hamilton | 6 | 2 - 2 - 0drop | 51.39% | 52.20% | |||
162 | . Medichamptcg | 6 | 2 - 1 - 0drop | 50.37% | 54.98% | |||
163 | BrickdHand | 6 | 2 - 3 - 0drop | 50.00% | 51.46% | |||
164 | CLS084449 | 6 | 2 - 3 - 0drop | 50.00% | 51.41% | |||
165 | sleepydreepy | 6 | 2 - 4 - 0drop | 49.77% | 51.36% | |||
166 | raka112358 | 6 | 2 - 3 - 0drop | 49.44% | 50.64% | |||
167 | Logan Clark | 6 | 2 - 3 - 0drop | 49.44% | 48.02% | |||
168 | Neko201293 | 6 | 2 - 4 - 0drop | 49.07% | 48.58% | |||
169 | Henrique Gonçalves | 6 | 2 - 4 - 0drop | 48.10% | 47.02% | |||
170 | Gumilakilla | 6 | 2 - 4 - 0drop | 47.70% | 44.63% | |||
171 | TheMaxRoss | 6 | 2 - 4 - 0drop | 47.42% | 48.97% | |||
172 | Charles Stephenson | 6 | 2 - 3 - 0drop | 46.94% | 48.84% | |||
173 | Memorroide69 | 6 | 2 - 7 - 0 | 44.44% | 44.40% | |||
174 | NGKyVong | 6 | 2 - 4 - 0drop | 44.35% | 45.90% | |||
175 | Kirbbyman | 6 | 2 - 3 - 0drop | 44.21% | 47.06% | |||
176 | Regan Retzloff | 6 | 2 - 7 - 0 | 43.96% | 42.83% | |||
177 | Bruno Souza | 6 | 2 - 2 - 0drop | 43.75% | 52.28% | |||
178 | Augusto Beringuer | 6 | 2 - 4 - 0drop | 43.25% | 45.27% | |||
179 | jtap15 | 6 | 2 - 4 - 0drop | 43.25% | 40.54% | |||
180 | Valkano | 6 | 2 - 4 - 0drop | 43.21% | 47.65% | |||
181 | Yellowxwolf | 6 | 2 - 0 - 0drop | 42.50% | 53.33% | |||
182 | Gabe Shumway | 6 | 2 - 4 - 0drop | 41.20% | 44.28% | |||
183 | Daniel Y | 6 | 2 - 7 - 0 | 41.16% | 47.90% | |||
184 | Hawkeye394 | 6 | 2 - 3 - 0drop | 38.57% | 45.75% | |||
185 | KingD20x | 6 | 2 - 5 - 0drop | 35.88% | 42.25% | |||
186 | GABY | 4 | 1 - 6 - 1drop | 42.43% | 43.86% | |||
187 | isspkmn | 3 | 1 - 2 - 0drop | 66.67% | 50.60% | |||
188 | kong01361955 | 3 | 1 - 1 - 0drop | 63.89% | 53.64% | |||
189 | sakyo4200 | 3 | 1 - 3 - 0drop | 59.72% | 48.44% | |||
190 | James Nolan | 3 | 1 - 2 - 0drop | 59.26% | 54.68% | |||
191 | Kosuke U | 3 | 1 - 2 - 0drop | 55.56% | 46.09% | |||
192 | Evolution | 3 | 1 - 3 - 0drop | 55.16% | 45.18% | |||
193 | Diih | 3 | 1 - 4 - 0drop | 54.92% | 47.66% | |||
194 | Vina | 3 | 1 - 3 - 0drop | 54.58% | 47.10% | |||
195 | DrewBread | 3 | 1 - 2 - 0drop | 53.97% | 44.66% | |||
196 | Zach Cohen | 3 | 1 - 2 - 0drop | 52.78% | 54.17% | |||
197 | Math Liu | 3 | 1 - 2 - 0drop | 52.78% | 49.20% | |||
198 | Dobber2723 | 3 | 1 - 3 - 0drop | 50.79% | 50.55% | |||
199 | MasterLeBui | 3 | 1 - 2 - 0drop | 50.00% | 47.55% | |||
200 | Donald Allard | 3 | 1 - 4 - 0drop | 49.67% | 44.31% | |||
201 | DeadSpace | 3 | 1 - 3 - 0drop | 49.31% | 49.08% | |||
202 | Michele Babin | 3 | 1 - 4 - 0drop | 49.07% | 47.92% | |||
203 | Cooco | 3 | 1 - 2 - 0drop | 48.54% | 48.42% | |||
204 | Nanami | 3 | 1 - 3 - 0drop | 48.26% | 49.59% | |||
205 | Blaire MacKenzie | 3 | 1 - 3 - 0drop | 47.52% | 48.04% | |||
206 | Josh Cohen | 3 | 1 - 2 - 0drop | 47.22% | 50.39% | |||
207 | willschoeff | 3 | 1 - 4 - 0drop | 46.35% | 45.17% | |||
208 | Rezolution | 3 | 1 - 1 - 0drop | 45.83% | 53.31% | |||
209 | Fenris07 | 3 | 1 - 3 - 0drop | 45.83% | 44.13% | |||
210 | Lime | 3 | 1 - 3 - 0drop | 45.63% | 46.12% | |||
211 | Kidodevil | 3 | 1 - 4 - 0drop | 45.00% | 47.32% | |||
212 | mkirby | 3 | 1 - 3 - 0drop | 44.38% | 43.32% | |||
213 | JeezyACG | 3 | 1 - 8 - 0 | 44.26% | 41.47% | |||
214 | Nucl3ar | 3 | 1 - 4 - 0drop | 42.14% | 47.08% | |||
215 | Garrett Brodeur | 3 | 1 - 4 - 0drop | 41.89% | 43.04% | |||
216 | Mark Nilson | 3 | 1 - 3 - 0drop | 41.87% | 40.93% | |||
217 | MrPsychic | 3 | 1 - 8 - 0 | 40.63% | 38.54% | |||
218 | heavenic | 3 | 1 - 4 - 0drop | 40.32% | 45.44% | |||
219 | Wu JinYin | 3 | 1 - 2 - 0drop | 39.44% | 43.35% | |||
220 | James Simms | 3 | 1 - 3 - 0drop | 39.17% | 47.18% | |||
221 | mrpnut03 | 3 | 1 - 3 - 0drop | 38.47% | 47.41% | |||
222 | Iori127 | 3 | 1 - 3 - 0drop | 37.80% | 45.28% | |||
223 | Grandrew | 3 | 1 - 8 - 0 | 35.00% | 40.61% | |||
224 | MELTZakamudkip | 3 | 1 - 2 - 0drop | 34.26% | 45.92% | |||
225 | Michael Johnson | 1 | 0 - 3 - 1drop | 57.06% | 53.01% | |||
226 | Ant4391 | 1 | 0 - 1 - 1drop | 46.53% | 51.73% | |||
227 | Jade Applegate | 0 | 0 - 1 - 0drop | 88.89% | 57.59% | |||
228 | IgnitorUwu | 0 | 0 - 1 - 0drop | 77.78% | 60.01% | |||
229 | coronelzeta | 0 | 0 - 1 - 0drop | 77.78% | 55.25% | |||
230 | Audityo Pramudya | 0 | 0 - 2 - 0drop | 66.67% | 54.82% | |||
231 | MatiEngel | 0 | 0 - 1 - 0drop | 66.67% | 46.45% | |||
232 | Joe Steele | 0 | 0 - 1 - 0drop | 62.50% | 56.42% | |||
233 | gripchin | 0 | 0 - 3 - 0drop | 59.26% | 45.45% | |||
234 | xxNico | 0 | 0 - 2 - 0drop | 55.56% | 52.39% | |||
235 | Michael Ginchereau | 0 | 0 - 2 - 0drop | 55.56% | 48.36% | |||
236 | Collin Ray | 0 | 0 - 2 - 0drop | 55.00% | 49.21% | |||
237 | RenzoFT | 0 | 0 - 2 - 0drop | 52.78% | 44.07% | |||
238 | Thallkristhall | 0 | 0 - 3 - 0drop | 51.32% | 45.08% | |||
239 | BraxtonM | 0 | 0 - 3 - 0drop | 50.37% | 52.58% | |||
240 | Henrique Jorge | 0 | 0 - 1 - 0drop | 50.00% | 56.25% | |||
241 | Megan Miller | 0 | 0 - 1 - 0drop | 50.00% | 52.05% | |||
242 | slytherinlyfe | 0 | 0 - 1 - 0drop | 50.00% | 40.74% | |||
243 | Bjade | 0 | 0 - 3 - 0drop | 48.61% | 50.22% | |||
244 | Candiigirl | 0 | 0 - 4 - 0drop | 47.92% | 44.31% | |||
245 | Valenciatrx100 | 0 | 0 - 5 - 0drop | 46.11% | 37.89% | |||
246 | APackOfAlpacas | 0 | 0 - 2 - 0drop | 45.83% | 44.64% | |||
247 | Ace702 | 0 | 0 - 2 - 0drop | 45.00% | 45.39% | |||
248 | Atomicsmash | 0 | 0 - 2 - 0drop | 44.44% | 48.24% | |||
249 | seaofdarkness | 0 | 0 - 2 - 0drop | 44.44% | 46.97% | |||
250 | Ghoztare | 0 | 0 - 3 - 0drop | 42.96% | 48.07% | |||
251 | Cody Zimmerman | 0 | 0 - 3 - 0drop | 42.06% | 47.86% | |||
252 | Sharkapr | 0 | 0 - 3 - 0drop | 41.67% | 48.75% | |||
253 | CaRif7 | 0 | 0 - 3 - 0drop | 41.67% | 41.89% | |||
254 | HayBay161515 | 0 | 0 - 2 - 0drop | 40.97% | 44.76% | |||
255 | alperezh | 0 | 0 - 2 - 0drop | 40.28% | 53.97% | |||
256 | SantoPadre | 0 | 0 - 2 - 0drop | 37.50% | 43.03% | |||
257 | Mathew M | 0 | 0 - 9 - 0 | 36.25% | 35.95% | |||
258 | WhitenedPhoenix | 0 | 0 - 2 - 0drop | 34.72% | 45.27% | |||
259 | Bryson Hunt | 0 | 0 - 9 - 0 | 34.66% | 38.25% | |||
260 | RagingGamer1994 | 0 | 0 - 1 - 0drop | 33.33% | 52.78% | |||
261 | Schillok1994 | 0 | 0 - 9 - 0 | 32.85% | 37.79% | |||
262 | Nate54 | 0 | 0 - 9 - 0 | 32.72% | 35.07% | |||
263 | Legendaray | 0 | 0 - 9 - 0 | 31.17% | 34.56% | |||
264 | Ikerfb116 | 0 | 0 - 9 - 0 | 30.38% | 34.75% | |||
265 | grainst | 0 | 0 - 9 - 0 | 30.25% | 37.63% | |||
266 | AmaZiinG | 0 | 0 - 9 - 0 | 29.63% | 34.97% | |||
267 | F1rWaRn | 0 | 0 - 9 - 0 | 29.32% | 35.86% | |||
268 | mikemrtn | 0 | 0 - 9 - 0 | 27.78% | 36.77% | |||
269 | VolcanTurtleTCG | 0 | 0 - 1 - 0drop | 25.00% | 42.43% |
Show all players