Vitor Lugon





12 points (4-3-0) drop
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Swiss | ||||
| 7 | LOSS | Cameron Kawasaki | ![]() ![]() | 8-6-0 |
| 6 | WIN | VolcanTurtleTCG | ![]() ![]() | 3-5-0drop |
| 5 | WIN | masc1337 | ![]() ![]() | 3-4-0drop |
| 4 | LOSS | Alberto Conti | ![]() ![]() | 3-3-0drop |
| 3 | WIN | kohawk2121 | ![]() | 2-4-0drop |
| 2 | LOSS | aus1726 | ![]() ![]() | 3-3-0drop |
| 1 | WIN | Bsalvo | ![]() ![]() | 8-4-0drop |








