EnterDeNinja





18 points (6-3-0)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Top Cut | ||||
| T2 | LOSS | UltraNko | ![]() ![]() | 7-1-1 |
| T4 | WIN | Juatine | ![]() ![]() | 5-3-0 |
| T8 | WIN | Erik B | ![]() ![]() | 5-2-0 |
| Swiss | ||||
| 6 | LOSS | pysak1 | ![]() ![]() | 4-2-0 |
| 5 | LOSS | André Chiasson | ![]() ![]() | 6-1-0 |
| 4 | WIN | Juatine | ![]() ![]() | 5-3-0 |
| 3 | WIN | UltraNko | ![]() ![]() | 7-1-1 |
| 2 | WIN | GUH Flavio | ![]() ![]() | 2-3-0drop |
| 1 | WIN | DangerousRogue | ![]() ![]() | 3-3-0 |







