MasterLeBui



28 points (9-2-1)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Playoffs | ||||
| 12 | LOSS | BigGuy123 | ![]() ![]() | 13-4-0 |
| 11 | WIN | bye | ||
| Run to 20 Points | ||||
| 10 | TIE | CLS084449 | ![]() ![]() | 12-2-2 |
| 9 | WIN | Gaudet601 | ![]() ![]() | 7-3-0drop |
| Elimination round | ||||
| 8 | WIN | d604tv | ![]() | 4-4-0 |
| Intermediate round | ||||
| 7 | LOSS | CLS084449 | ![]() ![]() | 12-2-2 |
| 6 | WIN | LuckyBoy | ![]() ![]() | 8-3-0 |
| Elimination round | ||||
| 5 | WIN | bye | ||
| Preliminary round | ||||
| 4 | WIN | GUH Flavio | ![]() ![]() | 3-3-1 |
| 3 | WIN | BigGuy123 | ![]() ![]() | 13-4-0 |
| 2 | WIN | LucasInHoenn | ![]() | 2-3-0 |
| 1 | WIN | Dan Perez | ![]() ![]() | 6-4-0 |








