Phase
| Place | Name | Points | Record | Opp. Win % | Opp. Opp. % | Deck | List | |
|---|---|---|---|---|---|---|---|---|
| 1 | inspirati0nLeS | ![]() | 6 | 2 - 0 - 0 | 50.00% | 62.50% | ![]() ![]() | |
| 2 | Shinno0801 | ![]() | 6 | 2 - 0 - 0 | 37.50% | 81.25% | ![]() ![]() | |
| 3 | jonnybrah | ![]() | 6 | 2 - 0 - 0 | 37.50% | 81.25% | ![]() | |
| 4 | yakumaru72 | ![]() | 6 | 2 - 0 - 0 | 37.50% | 81.25% | ![]() | |
| 5 | mrmart | ![]() | 6 | 2 - 0 - 0 | 37.50% | 81.25% | ![]() ![]() | |
| 6 | brothero sincero | ![]() | 6 | 2 - 0 - 0 | 37.50% | 81.25% | ![]() | |
| 7 | Lord_Tepig15 | ![]() | 6 | 2 - 0 - 0 | 37.50% | 68.75% | ![]() ![]() | |
| 8 | christianchasejr | ![]() | 6 | 2 - 0 - 0 | 25.00% | 100.00% | ![]() ![]() | |
| 9 | Fhabian8 | ![]() | 6 | 2 - 0 - 0 | 25.00% | 100.00% | ![]() | |
| 10 | DPeroff418 | ![]() | 6 | 2 - 0 - 0 | 25.00% | 87.50% | ![]() ![]() | |
| 11 | Luigi Vezzoni | ![]() | 6 | 2 - 0 - 0 | 25.00% | 87.50% | ![]() ![]() | |
| 12 | Jesper Eriksen | ![]() | 6 | 2 - 0 - 0 | 25.00% | 87.50% | ![]() ![]() | |
| 13 | Juatine | ![]() | 3 | 1 - 1 - 0 | 62.50% | 56.25% | ![]() ![]() | |
| 14 | TetsuyaNEETO | 3 | 1 - 1 - 0 | 62.50% | 56.25% | ![]() ![]() | ||
| 15 | jcmasterhi | ![]() | 3 | 1 - 1 - 0 | 62.50% | 56.25% | ![]() ![]() | |
| 16 | LucasInHoenn | ![]() | 3 | 1 - 1 - 0 | 62.50% | 56.25% | ![]() ![]() | |
| 17 | KillerFed | ![]() | 3 | 1 - 1 - 0 | 62.50% | 50.00% | ![]() ![]() | |
| 18 | compYammu | ![]() | 3 | 1 - 1 - 0 | 62.50% | 43.75% | ![]() | |
| 19 | MagicDedenneYT | ![]() | 3 | 1 - 1 - 0 | 62.50% | 43.75% | ![]() ![]() | |
| 20 | Windie | ![]() | 0 | 0 - 2 - 0 | 100.00% | 37.50% | ![]() ![]() | |
| 21 | SestoSento | ![]() | 0 | 0 - 2 - 0 | 100.00% | 31.25% | ![]() ![]() | |
| 22 | Spade122585 | ![]() | 0 | 0 - 2 - 0 | 100.00% | 31.25% | ![]() | |
| 23 | Flantastic | ![]() | 0 | 0 - 2 - 0 | 100.00% | 31.25% | ![]() | |
| 24 | CarloContiEX | ![]() | 0 | 0 - 2 - 0 | 100.00% | 25.00% | ![]() | |
| 25 | Gabriel Fernandez { raio120 } | ![]() | 0 | 0 - 2 - 0 | 100.00% | 25.00% | ![]() ![]() | |
| 26 | ArkhanKnight | ![]() | 0 | 0 - 2 - 0 | 75.00% | 50.00% | ![]() ![]() | |
| 27 | Alex Bailey | ![]() | 0 | 0 - 2 - 0 | 75.00% | 43.75% | ![]() ![]() | |
| 28 | jbscudd | ![]() | 0 | 0 - 2 - 0 | 75.00% | 43.75% | ![]() ![]() | |
| 29 | Bissas | ![]() | 0 | 0 - 2 - 0 | 75.00% | 43.75% | ![]() | |
| 30 | Lucas O | ![]() | 0 | 0 - 1 - 0drop | 50.00% | 62.50% | ![]() | |
| 31 | LLBEAN089 | ![]() | 0 | 0 - 2 - 0 | 50.00% | 62.50% | ![]() | |
| 32 | ChibiTsu | ![]() | 0 | 0 - 0 - 0 | ![]() ![]() |




































