Richard Ruiz





18 points (6-4-0)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Phase 2 | ||||
| 10 | LOSS | Right Click Victim | ![]() ![]() | 7-4-0 |
| 9 | LOSS | UndauntedHound | ![]() ![]() | 7-3-1 |
| 8 | WIN | allezliverpool69 | ![]() ![]() | 9-4-0drop |
| 7 | WIN | yakumaru72 | ![]() | 5-4-0drop |
| 6 | WIN | Savid400 | ![]() | 3-5-0drop |
| phase 1 | ||||
| 5 | WIN | Schillok1994 | ![]() ![]() | 2-3-0 |
| 4 | LOSS | Right Click Victim | ![]() ![]() | 7-4-0 |
| 3 | LOSS | Liam Aesir | ![]() ![]() | 4-4-0drop |
| 2 | WIN | MarxistLeninist | ![]() | 4-5-1 |
| 1 | WIN | MagicDedenneYT | ![]() ![]() | 2-3-0 |










