Hussemon



6 points (6-3-0)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Top Cut | ||||
| 9 | LOSS | Jonathan Patricio Ch. | ![]() ![]() | 7-3-0 |
| Swiss | ||||
| 8 | LOSS | GabrielBrenes | ![]() ![]() | 7-2-0 |
| 7 | WIN | MiloszDyrlica | ![]() ![]() | 5-3-0 |
| 6 | LOSS | boosakk69 | ![]() | 7-3-0 |
| 5 | WIN | Doodlebob | ![]() ![]() | 5-3-0 |
| 4 | WIN | Bruno Nakao | ![]() ![]() | 5-3-0 |
| 3 | WIN | Javier T | ![]() ![]() | 6-3-0 |
| 2 | WIN | Frank van der Wielen | ![]() ![]() | 2-3-0drop |
| 1 | WIN | LuckyBoy | ![]() ![]() | 5-3-0 |











