Anti





18 points (6-5-0) drop
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Swiss #2 | ||||
| 11 | LOSS | TetsuyaNEETO |   | 8-5-0 | 
| 10 | LOSS | christianchasejr |  | 9-4-0 | 
| 9 | LOSS | TheRicardoToddy |   | 7-5-0drop | 
| Swiss | ||||
| 8 | WIN | NinoBrodar |   | 5-5-0drop | 
| 7 | WIN | NickMoffitt |   | 9-3-1 | 
| 6 | LOSS | TheRicardoToddy |   | 7-5-0drop | 
| 5 | WIN | Marhus |  | 3-4-0drop | 
| 4 | LOSS | Lucas M |  | 4-3-0drop | 
| 3 | WIN | maualmeida88 |   | 2-4-0drop | 
| 2 | WIN | wy keen |   | 3-2-0drop | 
| 1 | WIN | Max Maier |  | 0-1-0drop | 





