8/8 matches completed
| Player 1 | Player 2 | |||
|---|---|---|---|---|
| 1 | Jonno 6-0-1 | bye | ||
| 2 | Dreamjew 6-0-1 | bye | ||
| 3 | Sk1lledatLuck 5-0-2 | bye | ||
| 4 | wy keen 5-1-1 | bye | ||
| 5 | birdboy2000 5-1-1 | bye | ||
| 6 | Stéphane Ivanoff 5-2-0 | 2 | 0 | Marco Cifuentes 4-3-0 |
| 7 | Victor De Velasco 4-3-0 | 1 | 2 | Gustavo Espinoza 5-2-0 |
| 8 | aymeric 4-3-0 | 0 | 2 | Joninassa 5-2-0 |

