MasterLeBui





23 points (7-2-2)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Top 16 Cut | ||||
| 11 | LOSS | 7heMC | ![]() ![]() | 11-2-1 |
| Phase 2 Swiss | ||||
| 10 | TIE | inosoycarly | ![]() ![]() | 7-2-2 |
| 9 | TIE | goomy47 | ![]() ![]() | 10-1-3 |
| 8 | WIN | Cole Lewis | ![]() | 9-3-1 |
| 7 | WIN | Bodhi Robinson | ![]() ![]() | 7-3-1 |
| Phase 1 Swiss | ||||
| 6 | WIN | James G | ![]() | 7-2-1 |
| 5 | WIN | Joshua Sutherland | ![]() ![]() | 6-4-0 |
| 4 | LOSS | Dobber2723 | ![]() ![]() | 7-3-1 |
| 3 | WIN | TJ Guistwite | ![]() ![]() | 4-4-0drop |
| 2 | WIN | 3loodHound3 | ![]() | 2-3-0drop |
| 1 | WIN | markysamhain | ![]() ![]() | 6-3-1 |










