AzulGG



20 points (6-0-2)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Top Cut | ||||
| 8 | WIN | MasterLeBui | ![]() | 6-2-0 |
| 7 | WIN | DannyHouse | ![]() | 5-1-1 |
| Swiss | ||||
| 6 | TIE | DannyHouse | ![]() | 5-1-1 |
| 5 | TIE | Doodlebob | ![]() ![]() | 5-1-1 |
| 4 | WIN | syu | ![]() ![]() | 3-2-0drop |
| 3 | WIN | MunchlaxTCG | ![]() | 3-2-0drop |
| 2 | WIN | Ralphzz | ![]() ![]() | 2-2-0drop |
| 1 | WIN | PerfectPenguin7 | ![]() ![]() | 1-5-0 |

