Place | Name | Points | Record | Opp. Win % | Opp. Opp. % | Deck | List | |
---|---|---|---|---|---|---|---|---|
1 | herppu | 42 | 14 - 1 - 0 | |||||
2 | Demetris Eaton | 33 | 11 - 4 - 0 | |||||
3 | Shuto | 33 | 11 - 3 - 0 | |||||
4 | Lucas Nascimento | 30 | 10 - 4 - 0 | |||||
5 | garebearcards | 30 | 10 - 3 - 0 | 58.00% | 55.87% | |||
6 | Caleb Rogerson | 30 | 10 - 3 - 0 | 49.00% | 55.65% | |||
7 | Toshiya S | 30 | 10 - 3 - 0 | 49.00% | 50.62% | |||
8 | Alessandro Vezzoni | 28 | 9 - 3 - 1 | 65.00% | 56.60% | |||
9 | sino | 27 | 9 - 4 - 0 | 70.00% | 51.75% | |||
10 | tyanpon | 27 | 9 - 4 - 0 | 54.00% | 54.55% | |||
11 | Christian Fontenot | 27 | 9 - 4 - 0 | 53.00% | 58.33% | |||
12 | KaiserScorch | 27 | 9 - 4 - 0 | 50.00% | 57.75% | |||
13 | Samuel Hovda | 27 | 9 - 4 - 0 | 48.00% | 52.27% | |||
14 | YawgWill | 27 | 9 - 4 - 0 | 46.00% | 50.80% | |||
15 | DaredevilGugu | 27 | 9 - 4 - 0 | 41.00% | 60.00% | |||
16 | Vicente (MoeHawk) Canales-Loyola | 27 | 9 - 4 - 0 | 38.00% | 56.05% | |||
17 | jbatpokemon | 24 | 8 - 5 - 0 | 62.00% | 53.86% | |||
18 | Reiji Nishiguchi | 24 | 8 - 5 - 0 | 57.00% | 47.40% | |||
19 | kazki | 24 | 8 - 5 - 0 | 50.00% | 44.09% | |||
20 | kayalichtleitner | 24 | 8 - 5 - 0 | 47.50% | 45.00% | |||
21 | IhateBannZ | 21 | 7 - 3 - 0drop | 70.00% | 55.50% | |||
22 | keropon | 21 | 7 - 4 - 0drop | 60.00% | 45.67% | |||
23 | sakigake | 21 | 7 - 5 - 0drop | 51.25% | 52.81% | |||
24 | JulioPokeDad | 21 | 7 - 6 - 0 | 49.00% | 47.29% | |||
25 | shinning91 | 21 | 7 - 3 - 0drop | 42.50% | 55.00% | |||
26 | goomy47 | 21 | 7 - 6 - 0 | 41.00% | 50.00% | |||
27 | Timothy Madison | 18 | 6 - 3 - 0drop | 60.00% | 50.00% | |||
28 | SirClag | 18 | 6 - 3 - 0drop | 60.00% | 38.00% | |||
29 | Lime | 18 | 6 - 4 - 0drop | 50.00% | 51.50% | |||
30 | Ryan Mefford | 18 | 6 - 3 - 0drop | 25.00% | 51.25% | |||
31 | YingLa | 15 | 5 - 3 - 0 | 69.64% | 55.58% | |||
32 | Yazanek | 15 | 5 - 3 - 0 | 64.38% | 56.14% | |||
33 | GolDFabi | 15 | 5 - 3 - 0 | 63.39% | 53.16% | |||
34 | mattlax92 | 15 | 5 - 3 - 0 | 61.83% | 55.68% | |||
35 | David Hendrickson | 15 | 5 - 3 - 0 | 60.45% | 55.85% | |||
36 | 17TTi | 15 | 5 - 3 - 0 | 59.82% | 50.00% | |||
37 | MAGG24 | 15 | 5 - 3 - 0 | 59.60% | 55.43% | |||
38 | shigure641 | 15 | 5 - 2 - 0drop | 58.93% | 57.66% | |||
39 | Luke Morsa | 15 | 5 - 3 - 0 | 58.48% | 53.91% | |||
40 | TrainerTipsB | 15 | 5 - 3 - 0 | 57.46% | 53.20% | |||
41 | MasterBees | 15 | 5 - 3 - 0 | 57.14% | 52.53% | |||
42 | sportzfan1990 | 15 | 5 - 3 - 0 | 56.92% | 54.48% | |||
43 | Dramando | 15 | 5 - 3 - 0 | 56.62% | 51.72% | |||
44 | lagrifa10 | 15 | 5 - 3 - 0 | 56.25% | 53.91% | |||
45 | chrischop94 | 15 | 5 - 3 - 0 | 56.16% | 56.89% | |||
46 | Joshua Sutherland | 15 | 5 - 3 - 0 | 52.83% | 51.33% | |||
47 | Haru Nishikawa | 15 | 5 - 3 - 0 | 50.68% | 53.24% | |||
48 | DifuntO | 15 | 5 - 3 - 0 | 50.31% | 48.50% | |||
49 | Highflyer24 | 15 | 5 - 3 - 0 | 47.34% | 52.92% | |||
50 | wy keen | 15 | 5 - 3 - 0 | 44.96% | 53.88% | |||
51 | StormKing | 15 | 5 - 3 - 0 | 44.73% | 58.21% | |||
52 | kannt | 12 | 4 - 3 - 0drop | 66.07% | 54.62% | |||
53 | Matsuji0620 | 12 | 4 - 4 - 0 | 62.95% | 53.82% | |||
54 | ichigo a | 12 | 4 - 3 - 0drop | 59.29% | 57.91% | |||
55 | Joldilocks | 12 | 4 - 3 - 0drop | 59.29% | 53.70% | |||
56 | Diogo Oliva | 12 | 4 - 3 - 0drop | 58.93% | 54.61% | |||
57 | Yusaku Aoki | 12 | 4 - 3 - 0drop | 57.86% | 51.06% | |||
58 | Takahiko Kurashima | 12 | 4 - 4 - 0 | 54.55% | 52.63% | |||
59 | joni794 | 12 | 4 - 4 - 0 | 54.33% | 49.56% | |||
60 | Jacob Howard | 12 | 4 - 4 - 0drop | 53.66% | 51.13% | |||
61 | KingHeracross | 12 | 4 - 3 - 0drop | 53.27% | 52.66% | |||
62 | Connor Bird | 12 | 4 - 3 - 0drop | 52.14% | 50.82% | |||
63 | TheOmega750 | 12 | 4 - 4 - 0 | 51.56% | 50.26% | |||
64 | Gabriel Fernandez { raio120 } | 12 | 4 - 3 - 0drop | 50.36% | 54.35% | |||
65 | ishi | 12 | 4 - 3 - 0drop | 49.76% | 54.58% | |||
66 | Rdg4life | 12 | 4 - 3 - 0drop | 49.59% | 50.57% | |||
67 | Veratis08 | 12 | 4 - 4 - 0 | 49.37% | 52.52% | |||
68 | Sebastian L | 12 | 4 - 3 - 0drop | 48.21% | 54.53% | |||
69 | Leu | 12 | 4 - 3 - 0drop | 47.91% | 49.99% | |||
70 | Konrad J | 12 | 4 - 3 - 0drop | 47.14% | 54.13% | |||
71 | XepherHS | 12 | 4 - 4 - 0 | 47.02% | 47.99% | |||
72 | Jan J | 12 | 4 - 3 - 0drop | 45.07% | 50.12% | |||
73 | moonboy | 12 | 4 - 3 - 0drop | 42.81% | 53.77% | |||
74 | tademaru | 12 | 4 - 4 - 0 | 39.73% | 48.34% | |||
75 | aroncrimegamer | 12 | 4 - 4 - 0 | 32.31% | 45.07% | |||
76 | onisam | 10 | 3 - 4 - 1drop | 54.42% | 47.24% | |||
77 | titallytan | 10 | 3 - 3 - 1drop | 47.50% | 52.86% | |||
78 | irohasuu | 10 | 3 - 2 - 1drop | 45.36% | 52.68% | |||
79 | Jyunya S | 9 | 3 - 3 - 0drop | 64.11% | 52.38% | |||
80 | Vilaboy | 9 | 3 - 3 - 0drop | 57.56% | 53.73% | |||
81 | malsom551 | 9 | 3 - 3 - 0drop | 53.69% | 53.18% | |||
82 | Arkturus | 9 | 3 - 3 - 0drop | 53.47% | 51.09% | |||
83 | Xavier Eldridge | 9 | 3 - 3 - 0drop | 52.08% | 50.73% | |||
84 | Event | 9 | 3 - 3 - 0drop | 51.61% | 51.50% | |||
85 | Noah Allerton | 9 | 3 - 3 - 0drop | 51.13% | 49.75% | |||
86 | Y S | 9 | 3 - 3 - 0drop | 50.30% | 50.14% | |||
87 | Paulo Anderson | 9 | 3 - 3 - 0drop | 49.52% | 52.84% | |||
88 | PalmaPalma | 9 | 3 - 3 - 0drop | 49.52% | 45.39% | |||
89 | Yukiya Tsukada | 9 | 3 - 3 - 0drop | 48.83% | 56.28% | |||
90 | Henrique Gonçalves | 9 | 3 - 3 - 0drop | 48.75% | 54.86% | |||
91 | sugimochan | 9 | 3 - 4 - 0drop | 48.38% | 50.40% | |||
92 | jbscudd | 9 | 3 - 4 - 0drop | 48.21% | 52.95% | |||
93 | Twl956 | 9 | 3 - 4 - 0drop | 48.21% | 47.28% | |||
94 | regu bodenblender | 9 | 3 - 3 - 0drop | 46.25% | 42.76% | |||
95 | sencha | 9 | 3 - 3 - 0drop | 46.13% | 55.34% | |||
96 | garashi | 9 | 3 - 3 - 0drop | 44.58% | 49.18% | |||
97 | Kashvinder Singh | 9 | 3 - 3 - 0drop | 44.58% | 48.09% | |||
98 | Julio Jimenez | 9 | 3 - 3 - 0drop | 44.46% | 53.30% | |||
99 | arlon143 | 9 | 3 - 2 - 0drop | 42.67% | 52.07% | |||
100 | u5d | 9 | 3 - 3 - 0drop | 42.58% | 52.50% | |||
101 | butadbut | 9 | 3 - 5 - 0 | 42.52% | 43.58% | |||
102 | Pokermon1987 | 9 | 3 - 4 - 0drop | 41.43% | 46.71% | |||
103 | Carbink44 | 9 | 3 - 3 - 0drop | 41.25% | 46.50% | |||
104 | digginthediglett | 9 | 3 - 3 - 0drop | 41.19% | 49.42% | |||
105 | LuvGreninja | 9 | 3 - 4 - 0drop | 40.24% | 46.13% | |||
106 | I-Wei Chen | 9 | 3 - 2 - 0drop | 40.00% | 49.75% | |||
107 | Lucas O | 6 | 2 - 3 - 0drop | 61.93% | 52.30% | |||
108 | Jonathan Patricio Ch. | 6 | 2 - 3 - 0drop | 61.07% | 54.55% | |||
109 | yoppe06 | 6 | 2 - 3 - 0drop | 60.60% | 53.71% | |||
110 | trickcointcg | 6 | 2 - 3 - 0drop | 57.86% | 49.52% | |||
111 | Juan Andree | 6 | 2 - 2 - 0drop | 56.99% | 54.51% | |||
112 | Mihawk191 | 6 | 2 - 3 - 0drop | 55.50% | 49.89% | |||
113 | SuEidolon | 6 | 2 - 3 - 0drop | 55.36% | 53.12% | |||
114 | TeKa | 6 | 2 - 3 - 0drop | 55.36% | 51.46% | |||
115 | Eduardo Sandano | 6 | 2 - 2 - 0drop | 55.21% | 57.09% | |||
116 | Ryan Tan | 6 | 2 - 3 - 0drop | 55.00% | 48.21% | |||
117 | Brady Morgan | 6 | 2 - 3 - 0drop | 54.50% | 51.32% | |||
118 | thesnorlaxian | 6 | 2 - 3 - 0drop | 53.93% | 53.43% | |||
119 | Jowzee | 6 | 2 - 2 - 0drop | 53.75% | 54.17% | |||
120 | Eddy G | 6 | 2 - 3 - 0drop | 52.00% | 44.91% | |||
121 | dfish | 6 | 2 - 2 - 0drop | 51.79% | 54.29% | |||
122 | NortiRV | 6 | 2 - 3 - 0drop | 51.43% | 54.77% | |||
123 | YoongKaiJian | 6 | 2 - 3 - 0drop | 51.07% | 52.78% | |||
124 | sumomo87 | 6 | 2 - 4 - 0drop | 50.89% | 45.19% | |||
125 | callyshih | 6 | 2 - 2 - 0drop | 48.96% | 53.38% | |||
126 | Tigerbladedn | 6 | 2 - 2 - 0drop | 48.21% | 57.07% | |||
127 | BANZAIX77 | 6 | 2 - 6 - 0drop | 47.54% | 43.96% | |||
128 | kyoroOJ | 6 | 2 - 3 - 0drop | 47.50% | 52.77% | |||
129 | ben855090 | 6 | 2 - 3 - 0drop | 47.50% | 52.07% | |||
130 | Paulishuku | 6 | 2 - 6 - 0drop | 46.98% | 43.34% | |||
131 | 0-2 drop | 6 | 2 - 2 - 0drop | 46.16% | 47.30% | |||
132 | calvino | 6 | 2 - 3 - 0drop | 45.50% | 47.58% | |||
133 | TeamJuggernauts | 6 | 2 - 3 - 0drop | 45.50% | 44.67% | |||
134 | PokemonDanFanTCG | 6 | 2 - 2 - 0drop | 45.42% | 51.92% | |||
135 | SchmeatThief | 6 | 2 - 3 - 0drop | 45.00% | 47.11% | |||
136 | Shizunj | 6 | 2 - 2 - 0drop | 44.37% | 50.53% | |||
137 | piao1125 | 6 | 2 - 3 - 0drop | 43.10% | 50.69% | |||
138 | Teomaxime | 6 | 2 - 2 - 0drop | 43.04% | 54.47% | |||
139 | mkirby | 6 | 2 - 3 - 0drop | 41.43% | 48.48% | |||
140 | Everly1990 | 6 | 2 - 3 - 0drop | 41.43% | 46.37% | |||
141 | homemadebiscuit | 6 | 2 - 2 - 0drop | 41.25% | 50.26% | |||
142 | OGShih | 6 | 2 - 6 - 0drop | 39.73% | 44.94% | |||
143 | SasakiKojiro | 6 | 2 - 4 - 0drop | 39.58% | 46.47% | |||
144 | shaymin452064 | 6 | 2 - 6 - 0 | 39.43% | 42.78% | |||
145 | Openogility | 6 | 2 - 1 - 0drop | 39.29% | 44.62% | |||
146 | Luffy87512 | 6 | 2 - 3 - 0drop | 38.57% | 43.02% | |||
147 | Tsubasa Shimizu | 6 | 2 - 3 - 0drop | 38.00% | 46.29% | |||
148 | Hq2009 | 6 | 2 - 3 - 0drop | 37.50% | 49.79% | |||
149 | slytherinlyfe | 6 | 2 - 6 - 0drop | 36.07% | 42.98% | |||
150 | Komes7 | 6 | 2 - 3 - 0drop | 34.43% | 45.06% | |||
151 | Goomy35 | 3 | 1 - 1 - 0drop | 58.93% | 52.31% | |||
152 | alokin987 | 3 | 1 - 3 - 0drop | 57.59% | 54.76% | |||
153 | Pegasus2000 | 3 | 1 - 2 - 0drop | 54.17% | 54.83% | |||
154 | Redragus | 3 | 1 - 3 - 0drop | 53.13% | 52.50% | |||
155 | AthavanAce | 3 | 1 - 3 - 0drop | 53.13% | 51.00% | |||
156 | Luny | 3 | 1 - 2 - 0drop | 52.38% | 52.80% | |||
157 | 1dragonlord112 | 3 | 1 - 3 - 0drop | 52.08% | 44.34% | |||
158 | Cylus9999 | 3 | 1 - 3 - 0drop | 51.16% | 49.37% | |||
159 | jonnybrah | 3 | 1 - 2 - 0drop | 50.83% | 49.32% | |||
160 | SestoSento | 3 | 1 - 3 - 0drop | 50.62% | 44.36% | |||
161 | chiikama0214 | 3 | 1 - 2 - 0drop | 50.00% | 53.31% | |||
162 | TetsuyaNEETO | 3 | 1 - 3 - 0drop | 49.29% | 48.04% | |||
163 | masahiro i | 3 | 1 - 2 - 0drop | 49.17% | 45.27% | |||
164 | Jeferson nunes | 3 | 1 - 3 - 0drop | 47.50% | 48.30% | |||
165 | Hosselote | 3 | 1 - 2 - 0drop | 46.67% | 45.37% | |||
166 | MartinReborn | 3 | 1 - 3 - 0drop | 46.61% | 46.25% | |||
167 | Hussemon | 3 | 1 - 3 - 0drop | 44.49% | 46.41% | |||
168 | Psykolele | 3 | 1 - 7 - 0drop | 44.42% | 44.67% | |||
169 | KingBen | 3 | 1 - 3 - 0drop | 44.37% | 49.82% | |||
170 | Jose D. Franco | 3 | 1 - 2 - 0drop | 44.05% | 49.46% | |||
171 | mrpnut03 | 3 | 1 - 4 - 0drop | 43.81% | 48.27% | |||
172 | Izmir Armani | 3 | 1 - 3 - 0drop | 43.75% | 50.15% | |||
173 | TNT20 | 3 | 1 - 3 - 0drop | 43.75% | 45.61% | |||
174 | arturoR2D2633127 | 3 | 1 - 3 - 0drop | 43.75% | 40.60% | |||
175 | iiSorah | 3 | 1 - 2 - 0drop | 41.67% | 50.68% | |||
176 | Ryota Saito | 3 | 1 - 3 - 0drop | 41.25% | 45.65% | |||
177 | kifty | 3 | 1 - 7 - 0drop | 39.96% | 43.70% | |||
178 | Fidelio S | 3 | 1 - 7 - 0drop | 39.43% | 45.42% | |||
179 | masaki | 3 | 1 - 3 - 0drop | 37.71% | 40.36% | |||
180 | Rapha Pavanelli | 3 | 1 - 2 - 0drop | 37.50% | 50.28% | |||
181 | Khoby | 3 | 1 - 2 - 0drop | 37.50% | 49.74% | |||
182 | Jared Bailey | 3 | 1 - 7 - 0drop | 35.04% | 44.15% | |||
183 | Zack Snyder | 3 | 1 - 3 - 0drop | 35.00% | 49.45% | |||
184 | Robert Hinds | 3 | 1 - 1 - 0drop | 32.50% | 57.14% | |||
185 | Cal Connor | 0 | 0 - 1 - 0drop | 75.00% | 63.39% | |||
186 | bujijia1105 | 0 | 0 - 1 - 0drop | 75.00% | 61.83% | |||
187 | a7xcollinson | 0 | 0 - 1 - 0drop | 75.00% | 58.04% | |||
188 | arukoto | 0 | 0 - 2 - 0drop | 68.75% | 49.38% | |||
189 | Pandaslayer | 0 | 0 - 2 - 0drop | 63.75% | 55.41% | |||
190 | Pikarage | 0 | 0 - 2 - 0drop | 62.50% | 59.00% | |||
191 | Alex Hamilton | 0 | 0 - 1 - 0drop | 62.50% | 56.25% | |||
192 | Cward06 | 0 | 0 - 2 - 0drop | 59.82% | 46.81% | |||
193 | applerockcheese | 0 | 0 - 2 - 0drop | 59.82% | 46.36% | |||
194 | pepitojr2 | 0 | 0 - 3 - 0drop | 58.33% | 49.71% | |||
195 | TornadusF4n | 0 | 0 - 2 - 0drop | 58.33% | 42.82% | |||
196 | Hampus Eriksson | 0 | 0 - 2 - 0drop | 57.50% | 57.55% | |||
197 | Jacob quinn | 0 | 0 - 2 - 0drop | 57.50% | 52.28% | |||
198 | Logan M | 0 | 0 - 2 - 0drop | 57.50% | 48.91% | |||
199 | Itsuki Yoshida | 0 | 0 - 1 - 0drop | 57.14% | 59.29% | |||
200 | innocento989 | 0 | 0 - 2 - 0drop | 56.25% | 51.05% | |||
201 | maguimaster | 0 | 0 - 2 - 0drop | 56.25% | 48.37% | |||
202 | roshisan15 | 0 | 0 - 3 - 0drop | 54.17% | 49.36% | |||
203 | LorenzoKobe | 0 | 0 - 1 - 0drop | 50.00% | 53.75% | |||
204 | Aki Nastume | 0 | 0 - 1 - 0drop | 50.00% | 50.30% | |||
205 | Kyle Jessen | 0 | 0 - 2 - 0drop | 50.00% | 47.08% | |||
206 | Darkmot | 0 | 0 - 1 - 0drop | 50.00% | 46.13% | |||
207 | whitejaguar | 0 | 0 - 1 - 0drop | 50.00% | 43.04% | |||
208 | basengo | 0 | 0 - 3 - 0drop | 50.00% | 40.94% | |||
209 | CaptenWonder | 0 | 0 - 2 - 0drop | 47.92% | 44.65% | |||
210 | Misfitmatt | 0 | 0 - 2 - 0drop | 46.43% | 46.13% | |||
211 | LiterallyGrass | 0 | 0 - 2 - 0drop | 45.00% | 51.98% | |||
212 | Rafa Moreira | 0 | 0 - 2 - 0drop | 45.00% | 50.23% | |||
213 | Snarfinator | 0 | 0 - 2 - 0drop | 45.00% | 44.78% | |||
214 | kittymyfirsteevee | 0 | 0 - 3 - 0drop | 44.05% | 50.22% | |||
215 | MatthewVrede | 0 | 0 - 1 - 0drop | 42.86% | 40.24% | |||
216 | Axelsem | 0 | 0 - 4 - 0drop | 42.71% | 42.36% | |||
217 | aceprime69 | 0 | 0 - 4 - 0drop | 41.37% | 42.98% | |||
218 | Squishface9898 | 0 | 0 - 3 - 0drop | 41.11% | 42.48% | |||
219 | Caleb Cosby | 0 | 0 - 2 - 0drop | 41.07% | 49.81% | |||
220 | the Phenom | 0 | 0 - 1 - 0drop | 40.00% | 61.07% | |||
221 | Aqua bibi | 0 | 0 - 2 - 0drop | 40.00% | 45.25% | |||
222 | adao18 | 0 | 0 - 3 - 0drop | 38.49% | 48.99% | |||
223 | João Pires | 0 | 0 - 2 - 0drop | 38.10% | 45.00% | |||
224 | Ho Chun T | 0 | 0 - 3 - 0drop | 37.50% | 53.10% | |||
225 | JorgeR | 0 | 0 - 2 - 0drop | 37.50% | 49.58% | |||
226 | Kilsham | 0 | 0 - 4 - 0drop | 36.96% | 47.74% | |||
227 | captainl00t | 0 | 0 - 1 - 0drop | 33.33% | 50.00% | |||
228 | Kevin R | 0 | 0 - 2 - 0drop | 33.33% | 49.52% | |||
229 | joshua H | 0 | 0 - 3 - 0drop | 33.33% | 46.71% | |||
230 | Fabian Robledo | 0 | 0 - 1 - 0drop | 25.00% | 53.13% | |||
231 | Igor Machado | 0 | 0 - 2 - 0drop | 25.00% | 34.69% | |||
232 | cHoTiMe | 0 | 0 - 1 - 0drop | 25.00% | 25.00% |
Show all players