Event



23 points (7-4-2)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Swiss #2 | ||||
| 13 | LOSS | Dragonking213 |   | 8-5-0 | 
| 12 | LOSS | SeongMoByun |   | 9-4-0 | 
| 11 | WIN | Vini Fernandez |   | 7-5-1 | 
| 10 | TIE | Jefersonsilva |   | 7-5-1 | 
| 9 | WIN | Dramando |  | 8-3-2 | 
| Swiss | ||||
| 8 | WIN | Matthew Cook |  | 4-3-1 | 
| 7 | TIE | Jonathan Patricio Ch. |   | 4-2-2 | 
| 6 | WIN | cleversonbraga |   | 3-4-0drop | 
| 5 | WIN | Jyunya S |  | 2-3-0drop | 
| 4 | LOSS | rad144 |  | 6-5-0drop | 
| 3 | WIN | ErJaguarinho |  | 1-2-0drop | 
| 2 | WIN | Iori127 |  | 4-4-0 | 
| 1 | LOSS | Kashvinder Singh |   | 3-3-0drop | 





