Alejandro Kirk



5 points (5-5-0)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| LCQ | ||||
| 10 | LOSS | GolDFabi | ![]() | 6-4-0 |
| 9 | LOSS | Jungwoongjin | ![]() ![]() | 6-4-0 |
| 8 | LOSS | FujiSystem | ![]() | 8-2-0 |
| 7 | WIN | SestoSento | ![]() ![]() | 4-3-0drop |
| 6 | WIN | Chrome2013 | ![]() ![]() | 3-4-0drop |
| 5 | LOSS | arturoR2D2633127 | ![]() ![]() | 6-4-0 |
| 4 | WIN | Brocklee | ![]() ![]() | 3-3-0drop |
| 3 | LOSS | Hafiyhamzah | ![]() ![]() | 4-2-0drop |
| 2 | WIN | jvpv7 | ![]() ![]() | 0-2-0drop |
| 1 | WIN | Bombastic1217 | ![]() ![]() | 1-2-0drop |












