

Urshifu Inteleon
22 wins (37.93%) - 36 losses - 0 ties
| Place | Name | Score | List | |
|---|---|---|---|---|
| 27 | Dan Perez | ![]() | 4 - 3 - 0 | |
| 30 | Henrique Jorge | ![]() | 4 - 3 - 0 | |
| 43 | williammiloh | ![]() | 3 - 3 - 0 | |
| 51 | James Williams | ![]() | 2 - 2 - 0 | |
| 53 | abenb | ![]() | 2 - 3 - 0 | |
| 54 | JorgeR | ![]() | 2 - 3 - 0 | |
| 76 | DabbingUkranian | ![]() | 1 - 3 - 0 | |
| 80 | Julian Villa Abrille | ![]() | 1 - 2 - 0 | |
| 82 | Max Maier | ![]() | 1 - 4 - 0 | |
| 84 | Monsterdice | ![]() | 1 - 2 - 0 | |
| 88 | SasakiKojiro | ![]() | 1 - 3 - 0 | |
| 94 | CraZeViperZ | ![]() | 0 - 1 - 0 | |
| 99 | Daniel Rodas | ![]() | 0 - 2 - 0 | |
| 108 | Sadewaimba | ![]() | 0 - 2 - 0 |







