kagura





18 points (6-2-0)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Swiss | ||||
| 8 | WIN | FrostBlaze13110 | ![]() ![]() | 5-3-0 |
| 7 | WIN | Stefano Bassis | ![]() | 5-3-0 |
| 6 | WIN | siukongbb | ![]() ![]() | 4-4-0 |
| 5 | LOSS | dendenoep | ![]() ![]() | 4-4-0 |
| 4 | WIN | Ryota Saito | ![]() ![]() | 6-2-0 |
| 3 | WIN | SSky57 | ![]() ![]() | 1-3-0drop |
| 2 | WIN | Timothy Madison | ![]() | 0-2-0drop |
| 1 | LOSS | Kaito Suzuki | ![]() ![]() | 5-3-0 |










