Horo





4 points (4-4-0) drop
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Swiss - Pod 1 | ||||
| 8 | LOSS | K1t5uNe | ![]() ![]() | 5-4-0drop |
| 7 | WIN | Aaron Lim | ![]() | 5-5-0 |
| 6 | LOSS | Riley Pattison | ![]() ![]() | 6-4-0 |
| 5 | LOSS | Divineos | ![]() | 6-4-0 |
| 4 | LOSS | rosarios0818 | ![]() ![]() | 7-3-0 |
| 3 | WIN | DingFuHua | ![]() | 6-4-0 |
| 2 | WIN | rikimal | ![]() ![]() | 6-4-0 |
| 1 | WIN | Huang Jing Ku | ![]() | 7-3-0 |






