| Place | Name | Points | Record | Opp. Win % | Opp. Opp. % | Deck | List | |
|---|---|---|---|---|---|---|---|---|
| 1 | RAPHAEL S | ![]() | 12 | 4 - 0 - 0 | 50.00% | 65.63% | ![]() | |
| 2 | [Jaré] Carlos Lopes | ![]() | 9 | 3 - 1 - 0 | 62.50% | 51.56% | ![]() | |
| 3 | Pedonxp | ![]() | 9 | 3 - 1 - 0 | 43.75% | 60.94% | ![]() | |
| 4 | Geta264870 | ![]() | 6 | 2 - 2 - 0 | 68.75% | 46.88% | ![]() ![]() | |
| 5 | jonnybrah | ![]() | 6 | 2 - 2 - 0 | 68.75% | 42.19% | ![]() | |
| 6 | Joao Alcim Neves | ![]() | 6 | 2 - 2 - 0 | 37.50% | 62.50% | ![]() ![]() | |
| 7 | Highflyer24 | ![]() | 6 | 2 - 2 - 0 | 37.50% | 57.81% | ![]() ![]() | |
| 8 | Venom360 | ![]() | 3 | 1 - 3 - 0 | 62.50% | 43.75% | ![]() ![]() | |
| 9 | Finn Welch | ![]() | 0 | 0 - 4 - 0 | 50.00% | 40.63% | ![]() | |
| 10 | Wesley23james | ![]() | 0 | 0 - 4 - 0 | 43.75% | 53.13% | ![]() ![]() |
















