OGShih





19 points (6-2-1)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Top Cut | ||||
| T8 | LOSS | kannt | ![]() | 8-2-1 |
| sWISS | ||||
| 8 | TIE | Andrew Gibson | ![]() | 6-2-1 |
| 7 | WIN | BoBo BoBo | ![]() ![]() | 7-3-0 |
| 6 | WIN | 1CoolBro | ![]() ![]() | 5-3-0 |
| 5 | WIN | Wakeupsuper11 | ![]() ![]() | 4-4-0 |
| 4 | WIN | Jared T | ![]() | 2-2-0drop |
| 3 | WIN | Visal W | ![]() ![]() | 1-7-0 |
| 2 | WIN | victorlien | ![]() ![]() | 0-8-0 |
| 1 | LOSS | haruto0921 | ![]() ![]() | 2-3-0drop |














