

ADP Moltres
79 wins (45.93%) - 89 losses - 4 ties
| Place | Name | Score | List | |
|---|---|---|---|---|
| 1 | DiamondKing | ![]() | 13 - 2 - 2 | |
| 20 | Syahmi R | ![]() | 9 - 4 - 1 | |
| 33 | mmlacc | ![]() | 7 - 5 - 1 | |
| 63 | RobinWinyoto | ![]() | 5 - 3 - 0 | |
| 83 | Hikari310399 | ![]() | 4 - 3 - 0 | |
| 85 | Kayemex | ![]() | 4 - 5 - 0 | |
| 92 | AthavanAce | ![]() | 4 - 5 - 0 | |
| 97 | Roberto V | ![]() | 3 - 2 - 0 | |
| 99 | Ryan Mefford | ![]() | 3 - 3 - 0 | |
| 104 | Jenkin | ![]() | 3 - 2 - 0 | |
| 122 | Charles970327 | ![]() | 3 - 2 - 0 | |
| 137 | bgv1989 | ![]() | 2 - 2 - 0 | |
| 138 | Aaqil | ![]() | 2 - 2 - 0 | |
| 140 | K_zaps W | ![]() | 2 - 1 - 0 | |
| 149 | Ira P | ![]() | 2 - 2 - 0 | |
| 156 | Victor Freitas | ![]() | 2 - 4 - 0 | |
| 160 | Elmo Lam | ![]() | 2 - 4 - 0 | |
| 170 | sandhawk77 | ![]() | 2 - 3 - 0 | |
| 176 | Bodhi | ![]() | 2 - 3 - 0 | |
| 190 | ismatbeg | ![]() | 1 - 2 - 0 | |
| 196 | trapinch | ![]() | 1 - 1 - 0 | |
| 206 | tubasacheung | ![]() | 1 - 2 - 0 | |
| 224 | Alex Hamilton | ![]() | 1 - 2 - 0 | |
| 232 | Reiji Nishiguchi | ![]() | 1 - 4 - 0 | |
| 244 | LunaLoutre | ![]() | 0 - 1 - 0 | |
| 249 | StinkyGoth | ![]() | 0 - 1 - 0 | |
| 261 | Michael | ![]() | 0 - 1 - 0 | |
| 264 | Arags | ![]() | 0 - 1 - 0 | |
| 268 | DeddyWong | ![]() | 0 - 2 - 0 | |
| 271 | Leandro Fernandes | ![]() | 0 - 2 - 0 | |
| 274 | ZitsuhaRikei | ![]() | 0 - 2 - 0 | |
| 286 | Aethernax | ![]() | 0 - 2 - 0 | |
| 303 | Math Liu | ![]() | 0 - 3 - 0 | |
| 304 | Dalton Didelot | ![]() | 0 - 1 - 0 | |
| 317 | Elmar Rusli | ![]() | 0 - 3 - 0 | |
| 318 | raffer32 | ![]() | 0 - 2 - 0 |














