hmkt1110





5 points (5-3-0)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Swiss | ||||
| 8 | LOSS | SestoSento |  | 6-2-0 | 
| 7 | WIN | ChengChe Lee |  | 4-4-0 | 
| 6 | WIN | 76ers |   | 3-3-0drop | 
| 5 | WIN | SkengDaddyNang |   | 3-5-0 | 
| 4 | LOSS | DalerBoiYT |   | 5-3-0 | 
| 3 | WIN | Leonardo Martins |   | 1-3-0drop | 
| 2 | WIN | ninotreinador |   | 0-3-0drop | 
| 1 | LOSS | Justin Farinango |  | 5-3-0 | 




