[Jaré] Guilherme P





16 points (5-3-1)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Extended Top Cut | ||||
| 9 | LOSS | Super Gag | ![]() ![]() | 7-1-2 |
| 8 | WIN | BigGuy123 | ![]() ![]() | 5-2-1 |
| 7 | WIN | [Jaré] Thiago | ![]() ![]() | 4-2-1 |
| Swiss Round | ||||
| 6 | WIN | Nassou248046 | ![]() | 3-3-0 |
| 5 | LOSS | DingFuHua | ![]() ![]() | 5-2-1 |
| 4 | LOSS | corcho5 | ![]() | 7-2-1 |
| 3 | WIN | GhostReaper | ![]() | 2-3-1 |
| 2 | WIN | Stuermchen | ![]() ![]() | 0-1-1drop |
| 1 | TIE | Super Gag | ![]() ![]() | 7-1-2 |









