Nassou248046



7 points (7-2-0)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Top Cut | ||||
| 9 | LOSS | aleexdouglas | ![]()  | 7-2-0 | 
| 8 | WIN | Alloutblitzle | ![]() ![]()  | 7-1-0 | 
| 7 | WIN | Azael Olvera | ![]() ![]()  | 4-3-0 | 
| Swiss | ||||
| 6 | WIN | MCRFAMEX | ![]()  | 3-3-0 | 
| 5 | WIN | Breno | ![]() ![]()  | 4-2-0 | 
| 4 | WIN | TTVHiFox | ![]() ![]()  | 4-2-0 | 
| 3 | WIN | sonyc148 | ![]()  | 1-2-0drop | 
| 2 | LOSS | Azael Olvera | ![]() ![]()  | 4-3-0 | 
| 1 | WIN | Liam Kidd | ![]() ![]()  | 0-3-0drop | 









