Fabian Robledo 





37 points (12-4-1)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Top 8 | ||||
| 17 | LOSS | Vitor Lugon |   | 13-3-1 | 
| 16 | WIN | SestoSento |  | 10-2-4 | 
| 15 | WIN | Anti |   | 10-4-1 | 
| Day 2 | ||||
| 14 | WIN | GabrielSmartTCG |   | 10-3-3 | 
| 13 | LOSS | westsidetommie |   | 10-4-1 | 
| 12 | WIN | Anti |   | 10-4-1 | 
| 11 | WIN | Kashvinder Singh |   | 9-4-1 | 
| 10 | LOSS | SestoSento |  | 10-2-4 | 
| Day 1 | ||||
| 9 | WIN | Nallerton |  | 9-3-2 | 
| 8 | WIN | Felipe Cubillos |   | 8-5-1 | 
| 7 | WIN | Adrian S |   | 9-5-0 | 
| 6 | LOSS | Juan Andree |   | 9-4-1 | 
| 5 | WIN | dufman7 |   | 8-4-1drop | 
| 4 | WIN | pereAr |   | 4-2-3 | 
| 3 | TIE | PythOn |   | 4-2-2drop | 
| 2 | WIN | digginthediglett |   | 1-2-0drop | 
| 1 | WIN | corcho5 |  | 3-3-0drop | 





