Aldor09



0 points (0-9-0)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Swiss Phase 1 | ||||
| 9 | LOSS | Swagloon | ![]() | 0-9-0 |
| 8 | LOSS | Moeocko | ![]() ![]() | 0-9-0 |
| 7 | LOSS | Bruno | ![]() ![]() | 1-8-0 |
| 6 | LOSS | SUNSHINETIMES | ![]() | 0-9-0 |
| 5 | LOSS | Gianni D | ![]() | 0-9-0 |
| 4 | LOSS | daroy6969 | ![]() | 2-7-0 |
| 3 | LOSS | Portaljacker | ![]() ![]() | 1-4-0drop |
| 2 | LOSS | Chris Goulet | ![]() | 2-3-0drop |
| 1 | LOSS | Mario Yanez | ![]() | 3-3-0drop |







