| Place | Name | Points | Record | Opp. Win % | Opp. Opp. % | Deck | List | |
|---|---|---|---|---|---|---|---|---|
| 1 | Grant Hays | ![]() | 19 | 6 - 0 - 1 | ![]() | |||
| 2 | Matxix9019 | ![]() | 15 | 5 - 2 - 0 | ![]() ![]() | |||
| 3 | You Watanabe | ![]() | 13 | 4 - 1 - 1 | ![]() ![]() | |||
| 4 | FarfetchdFan | ![]() | 9 | 3 - 3 - 0 | ![]() ![]() | |||
| 5 | Scotty Chesser | ![]() | 9 | 3 - 2 - 0 | 55.00% | 56.75% | ![]() ![]() | |
| 6 | MasterLeBui | ![]() | 9 | 3 - 2 - 0 | 53.33% | 51.76% | ![]() | |
| 7 | Damian W | ![]() | 9 | 3 - 2 - 0 | 51.25% | 54.35% | ![]() | |
| 8 | 4runnermaster | ![]() | 6 | 2 - 3 - 0 | 57.00% | 54.91% | ![]() ![]() | |
| 9 | Cegcze13 | ![]() | 6 | 2 - 2 - 0drop | 55.00% | 55.71% | ![]() | |
| 10 | UndauntedHound | ![]() | 6 | 2 - 3 - 0 | 51.67% | 51.59% | ![]() ![]() | |
| 11 | Adrian S | ![]() | 3 | 1 - 3 - 0drop | 53.75% | 53.33% | ![]() ![]() | |
| 12 | QwertyD | ![]() | 3 | 1 - 2 - 0drop | 41.67% | 50.00% | ![]() ![]() | |
| 13 | Danuwat Wantha | ![]() | 0 | 0 - 1 - 0drop | 60.00% | 55.00% | ![]() ![]() | |
| 14 | Logan Adams | ![]() | 0 | 0 - 4 - 0drop | 44.58% | 50.78% | ![]() ![]() | |
| 15 | Darsh S | ![]() | 0 | 0 - 1 - 0drop | 40.00% | 57.00% | ![]() ![]() |














