Miggy Hayakawa





18 points (6-3-0)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Swiss | ||||
| 9 | WIN | Arturo R | ![]() ![]() | 5-4-0 |
| 8 | WIN | Gabriel Fernandez | ![]() | 4-4-0drop |
| 7 | LOSS | Gabemont | ![]() | 7-3-1 |
| 6 | WIN | TGUDK001 | ![]() ![]() | 5-4-0 |
| 5 | WIN | Mangdrew | ![]() ![]() | 2-3-0drop |
| 4 | LOSS | Richard Ruiz | ![]() | 4-4-0drop |
| 3 | WIN | Patricia Gonzalez Walsh | ![]() ![]() | 1-2-0drop |
| 2 | WIN | SavagePL9 | ![]() | 0-3-0drop |
| 1 | LOSS | Gaudet601 | ![]() ![]() | 2-3-0drop |









