Place | Name | Points | Record | Opp. Win % | Opp. Opp. % | Deck | List | |
---|---|---|---|---|---|---|---|---|
1 | igortotozistico | 11 | 11 - 2 - 0 | |||||
2 | Vitor Lugon | 11 | 11 - 2 - 0 | |||||
3 | Roberto Vilchez | 10 | 10 - 2 - 0 | |||||
4 | capahab | 9 | 9 - 3 - 0 | |||||
5 | Giovanni Peragallo | 9 | 9 - 2 - 0 | |||||
6 | kaviere | 8 | 8 - 3 - 0 | |||||
7 | Angel22Aranibar | 8 | 8 - 3 - 0 | |||||
8 | Tommyb89 | 8 | 8 - 3 - 0 | |||||
9 | blueface baby | 8 | 8 - 2 - 0 | |||||
10 | AlexandreCZR | 8 | 8 - 2 - 0 | |||||
11 | Jonathan Patricio Ch. | 7 | 7 - 3 - 0 | |||||
12 | Mochila | 7 | 7 - 3 - 0 | |||||
13 | ssebango2 | 7 | 7 - 3 - 0 | |||||
14 | Oof yea lets not | 7 | 7 - 3 - 0 | |||||
15 | Mewtwo2654 | 7 | 7 - 3 - 0 | |||||
16 | Lucas Sokolik | 7 | 7 - 3 - 0 | |||||
17 | crypon1 | 7 | 7 - 2 - 0 | 52.37% | 57.78% | |||
18 | Mastersupp | 7 | 7 - 2 - 0 | 52.00% | 54.37% | |||
19 | Justin Christensen | 7 | 7 - 2 - 0 | 50.33% | 58.38% | |||
20 | Nagatochen | 6 | 6 - 3 - 0 | 65.22% | 58.49% | |||
21 | Miguel M | 6 | 6 - 3 - 0 | 64.66% | 52.99% | |||
22 | dmaiola | 6 | 6 - 3 - 0 | 64.22% | 55.23% | |||
23 | Brandon G | 6 | 6 - 3 - 0 | 63.76% | 57.88% | |||
24 | Bhad Bhabie | 6 | 6 - 3 - 0 | 63.43% | 59.36% | |||
25 | Azael Olvera | 6 | 6 - 3 - 0 | 60.00% | 57.49% | |||
26 | jamen | 6 | 6 - 3 - 0 | 59.10% | 53.13% | |||
27 | rickpalmeira | 6 | 6 - 3 - 0 | 58.05% | 53.45% | |||
28 | indyJMC929 | 6 | 6 - 3 - 0 | 56.94% | 56.80% | |||
29 | Coccobello | 6 | 6 - 3 - 0 | 55.86% | 53.08% | |||
30 | Juankcandi | 6 | 6 - 3 - 0 | 54.17% | 54.85% | |||
31 | FizzixAP | 6 | 6 - 3 - 0 | 53.57% | 49.99% | |||
32 | boodlebit | 6 | 6 - 2 - 1 | 52.15% | 56.02% | |||
33 | FlowTKast | 6 | 6 - 3 - 0 | 51.20% | 52.58% | |||
34 | valenf | 6 | 6 - 3 - 0 | 49.89% | 54.68% | |||
35 | grainst | 6 | 6 - 3 - 0 | 49.20% | 53.27% | |||
36 | Lucas Simão | 6 | 6 - 3 - 0 | 46.73% | 53.46% | |||
37 | LM | 6 | 6 - 3 - 0 | 42.10% | 53.15% | |||
38 | Draco | 6 | 6 - 3 - 0 | 38.85% | 46.88% | |||
39 | UndauntedHound | 5 | 5 - 4 - 0 | 66.17% | 53.64% | |||
40 | Legendaray | 5 | 5 - 3 - 0drop | 65.63% | 57.62% | |||
41 | Michael Ginchereau | 5 | 5 - 4 - 0 | 59.62% | 55.66% | |||
42 | Jorge Recabal | 5 | 5 - 3 - 0drop | 58.38% | 57.25% | |||
43 | Sombres | 5 | 5 - 3 - 0drop | 58.18% | 54.70% | |||
44 | Mawas96 | 5 | 5 - 3 - 0drop | 57.08% | 52.35% | |||
45 | Divineos | 5 | 5 - 3 - 0drop | 56.60% | 54.04% | |||
46 | Nick DeVries | 5 | 5 - 4 - 0 | 56.35% | 56.86% | |||
47 | Lucas Nascimento | 5 | 5 - 4 - 0 | 56.27% | 54.53% | |||
48 | 76ers | 5 | 5 - 3 - 0drop | 55.90% | 59.28% | |||
49 | Manuel González Fernández | 5 | 5 - 4 - 0 | 49.87% | 53.95% | |||
50 | Guilherme Carvalho | 5 | 5 - 3 - 0drop | 47.71% | 51.28% | |||
51 | EderTCGO | 5 | 5 - 3 - 1 | 46.60% | 49.84% | |||
52 | maualmeida88 | 5 | 5 - 4 - 0 | 46.55% | 47.10% | |||
53 | Blackbird2937 | 5 | 5 - 4 - 0 | 46.03% | 50.05% | |||
54 | AkzunaPlay | 5 | 5 - 3 - 0drop | 45.82% | 53.74% | |||
55 | langolangolost | 5 | 5 - 4 - 0 | 45.31% | 51.09% | |||
56 | ItsPrankie | 5 | 5 - 4 - 0 | 45.06% | 50.51% | |||
57 | Dan Perez | 5 | 5 - 4 - 0 | 44.25% | 54.81% | |||
58 | Mauricio Figueroa | 5 | 5 - 3 - 0drop | 44.20% | 49.40% | |||
59 | Hao Truong | 5 | 5 - 4 - 0 | 44.10% | 49.00% | |||
60 | Leadlomas | 4 | 4 - 4 - 0drop | 60.90% | 53.46% | |||
61 | Shizunj | 4 | 4 - 3 - 0drop | 58.53% | 50.66% | |||
62 | ProcioneKiller03 | 4 | 4 - 5 - 0 | 58.46% | 48.00% | |||
63 | Kristian Hodas | 4 | 4 - 3 - 0drop | 56.59% | 58.24% | |||
64 | AofSpade | 4 | 4 - 2 - 1drop | 55.95% | 51.36% | |||
65 | GabsBaptista | 4 | 4 - 4 - 0drop | 55.87% | 49.74% | |||
66 | Bukcet | 4 | 4 - 3 - 0drop | 55.78% | 52.34% | |||
67 | Tiago M | 4 | 4 - 3 - 0drop | 55.00% | 52.57% | |||
68 | Bernardoca30103010 | 4 | 4 - 3 - 0drop | 54.54% | 54.10% | |||
69 | Marco Cifuentes | 4 | 4 - 3 - 0drop | 51.59% | 54.88% | |||
70 | ChaloZamorano | 4 | 4 - 3 - 0drop | 51.42% | 50.73% | |||
71 | sapocururu | 4 | 4 - 3 - 0drop | 50.33% | 51.89% | |||
72 | Lucas Magalhães | 4 | 4 - 4 - 0drop | 50.20% | 50.00% | |||
73 | Vicente Andre | 4 | 4 - 5 - 0 | 49.69% | 50.21% | |||
74 | flopsh0t | 4 | 4 - 4 - 0drop | 49.31% | 52.12% | |||
75 | boazGeller5423 | 4 | 4 - 2 - 1drop | 48.81% | 48.67% | |||
76 | ElCrxzado | 4 | 4 - 4 - 1 | 48.32% | 49.84% | |||
77 | Robson E | 4 | 4 - 4 - 0drop | 47.56% | 48.64% | |||
78 | Dequim | 4 | 4 - 5 - 0 | 44.29% | 50.39% | |||
79 | marcogarcia | 4 | 4 - 5 - 0 | 43.46% | 45.97% | |||
80 | Bruno Leão | 4 | 4 - 4 - 0drop | 43.33% | 48.22% | |||
81 | Nikolas Sales | 4 | 4 - 4 - 1 | 43.11% | 47.37% | |||
82 | EarthwormSwiss | 4 | 4 - 4 - 1 | 42.72% | 46.61% | |||
83 | Seadek | 4 | 4 - 5 - 0 | 40.74% | 49.64% | |||
84 | Matthew Barbeau | 4 | 4 - 3 - 0drop | 40.60% | 52.92% | |||
85 | mathsantos09 | 4 | 4 - 4 - 1 | 40.59% | 44.22% | |||
86 | AkamineSora | 4 | 4 - 5 - 0 | 39.38% | 43.45% | |||
87 | khorschutz | 4 | 4 - 5 - 0 | 39.20% | 45.09% | |||
88 | StevevyTCG | 3 | 3 - 2 - 0drop | 65.28% | 56.77% | |||
89 | Miguel Ángel | 3 | 3 - 4 - 0drop | 59.29% | 52.73% | |||
90 | Ignacio Silva A. | 3 | 3 - 3 - 0drop | 58.29% | 49.54% | |||
91 | AyNunez | 3 | 3 - 2 - 0drop | 58.10% | 50.68% | |||
92 | Victor García | 3 | 3 - 3 - 0drop | 57.64% | 53.76% | |||
93 | Sub521 | 3 | 3 - 3 - 0drop | 56.25% | 51.62% | |||
94 | yosefi | 3 | 3 - 3 - 0drop | 56.19% | 52.47% | |||
95 | Ruanc78 | 3 | 3 - 3 - 0drop | 53.27% | 49.96% | |||
96 | alexGaMeS2 | 3 | 3 - 3 - 0drop | 52.27% | 53.34% | |||
97 | Umbreoninja | 3 | 3 - 3 - 0drop | 51.85% | 52.31% | |||
98 | MigueleteRC | 3 | 3 - 6 - 0 | 51.74% | 48.31% | |||
99 | Fabian Robledo | 3 | 3 - 3 - 0drop | 50.00% | 45.60% | |||
100 | kerrcharlie | 3 | 3 - 3 - 0drop | 49.95% | 49.65% | |||
101 | Axel Sarmento | 3 | 3 - 3 - 0drop | 49.95% | 49.06% | |||
102 | mathcalegari | 3 | 3 - 3 - 0drop | 49.72% | 49.85% | |||
103 | Alex Soucy | 3 | 3 - 4 - 0drop | 49.66% | 51.04% | |||
104 | Henrique Jorge | 3 | 3 - 3 - 0drop | 49.44% | 49.34% | |||
105 | interfectoris | 3 | 3 - 3 - 0drop | 49.26% | 47.79% | |||
106 | Andre | 3 | 3 - 3 - 0drop | 48.89% | 54.70% | |||
107 | Júnio Fernandes | 3 | 3 - 3 - 0drop | 47.95% | 51.29% | |||
108 | bart | 3 | 3 - 3 - 0drop | 47.59% | 54.48% | |||
109 | Gratum | 3 | 3 - 6 - 0 | 47.09% | 46.23% | |||
110 | Cward06 | 3 | 3 - 6 - 0 | 46.98% | 47.51% | |||
111 | garebearcards | 3 | 3 - 3 - 0drop | 45.82% | 47.70% | |||
112 | Jaxon Bruns | 3 | 3 - 5 - 0drop | 45.46% | 45.00% | |||
113 | MBoss11 | 3 | 3 - 2 - 0drop | 44.43% | 55.56% | |||
114 | Tugaeddy | 3 | 3 - 3 - 0drop | 42.38% | 53.78% | |||
115 | TheRicardoToddy | 3 | 3 - 3 - 0drop | 37.73% | 47.49% | |||
116 | ItchyAttacker | 3 | 3 - 5 - 0drop | 37.47% | 42.29% | |||
117 | pokeagenda | 3 | 3 - 6 - 0 | 36.28% | 40.74% | |||
118 | mikemike2222 | 2 | 2 - 3 - 0drop | 63.43% | 54.52% | |||
119 | Caleb Rogerson | 2 | 2 - 2 - 0drop | 60.00% | 53.18% | |||
120 | SlavenTizic | 2 | 2 - 3 - 0drop | 54.67% | 46.59% | |||
121 | Marcos Lima | 2 | 2 - 3 - 0drop | 54.11% | 56.72% | |||
122 | Kashvinder Singh | 2 | 2 - 2 - 0drop | 53.87% | 54.76% | |||
123 | seanpluto | 2 | 2 - 3 - 0drop | 53.65% | 49.35% | |||
124 | alexis m | 2 | 2 - 3 - 0drop | 53.57% | 51.89% | |||
125 | Alloutblitzle | 2 | 2 - 2 - 0drop | 53.47% | 56.95% | |||
126 | goldenboyx | 2 | 2 - 3 - 0drop | 51.94% | 48.18% | |||
127 | Bertz1991 | 2 | 2 - 7 - 0 | 51.63% | 44.54% | |||
128 | BruceKacho | 2 | 2 - 4 - 0drop | 51.19% | 44.72% | |||
129 | salbuta | 2 | 2 - 4 - 0drop | 50.73% | 48.45% | |||
130 | DaBalla07 | 2 | 2 - 4 - 0drop | 50.73% | 47.98% | |||
131 | kienxun55 | 2 | 2 - 2 - 0drop | 49.70% | 53.18% | |||
132 | Eddie Bulmer | 2 | 2 - 2 - 0drop | 49.03% | 49.55% | |||
133 | sbskins | 2 | 2 - 2 - 0drop | 48.66% | 41.96% | |||
134 | Matias Matricardi | 2 | 2 - 3 - 0drop | 48.61% | 48.40% | |||
135 | CesarAugus | 2 | 2 - 3 - 0drop | 48.33% | 52.78% | |||
136 | dongyeol249 | 2 | 2 - 3 - 0drop | 48.33% | 52.31% | |||
137 | Daniel Husevik | 2 | 2 - 3 - 0drop | 47.94% | 49.21% | |||
138 | Kaio Marques | 2 | 2 - 2 - 0drop | 47.92% | 51.88% | |||
139 | RealAB7 | 2 | 2 - 3 - 0drop | 47.78% | 49.94% | |||
140 | sayonse | 2 | 2 - 3 - 0drop | 47.78% | 47.25% | |||
141 | YoongKaiJian | 2 | 2 - 3 - 0drop | 47.26% | 50.53% | |||
142 | Vini Fernandez | 2 | 2 - 2 - 0drop | 46.88% | 56.47% | |||
143 | Rain C | 2 | 2 - 3 - 0drop | 46.39% | 50.89% | |||
144 | Smokeyslim718 | 2 | 2 - 3 - 0drop | 46.11% | 52.46% | |||
145 | deadlybee111 | 2 | 2 - 2 - 0drop | 45.83% | 55.12% | |||
146 | Melanie S | 2 | 2 - 4 - 0drop | 45.32% | 44.33% | |||
147 | Blade9429 | 2 | 2 - 7 - 0 | 45.04% | 43.94% | |||
148 | kannt | 2 | 2 - 3 - 0drop | 43.89% | 42.55% | |||
149 | malachaiw69 | 2 | 2 - 2 - 0drop | 43.75% | 54.02% | |||
150 | CaRif7 | 2 | 2 - 2 - 0drop | 42.41% | 50.64% | |||
151 | coronelzeta | 2 | 2 - 7 - 0 | 38.89% | 40.83% | |||
152 | thedanibarra | 2 | 2 - 2 - 0drop | 37.80% | 54.32% | |||
153 | LilDrowsy | 2 | 2 - 5 - 0drop | 37.06% | 44.90% | |||
154 | GUSTAVOWADA | 2 | 2 - 0 - 0drop | 29.17% | 64.58% | |||
155 | SHSuperSonic | 1 | 1 - 2 - 0drop | 68.98% | 42.38% | |||
156 | Ethan Rible | 1 | 1 - 2 - 0drop | 60.09% | 50.43% | |||
157 | Marllon Felipe | 1 | 1 - 2 - 0drop | 57.41% | 53.71% | |||
158 | Valkano | 1 | 1 - 3 - 0drop | 56.25% | 49.00% | |||
159 | Bautista R | 1 | 1 - 2 - 0drop | 55.56% | 48.51% | |||
160 | Lucas Orellano | 1 | 1 - 3 - 0drop | 55.56% | 42.31% | |||
161 | WVUBengalsFan | 1 | 1 - 3 - 0drop | 54.86% | 52.23% | |||
162 | TgarLaw | 1 | 1 - 2 - 0drop | 54.63% | 59.25% | |||
163 | MARINOSG12 | 1 | 1 - 2 - 0drop | 52.78% | 56.26% | |||
164 | Shyxa | 1 | 1 - 5 - 0drop | 52.78% | 46.64% | |||
165 | DanielRodas7 | 1 | 1 - 3 - 0drop | 52.38% | 51.50% | |||
166 | Tomas O | 1 | 1 - 3 - 0drop | 52.08% | 47.73% | |||
167 | Kongruenz | 1 | 1 - 2 - 0drop | 50.53% | 48.81% | |||
168 | Ryota Saito | 1 | 1 - 3 - 0drop | 48.26% | 49.38% | |||
169 | KelZirpoli | 1 | 1 - 3 - 0drop | 48.26% | 44.96% | |||
170 | Vraffo | 1 | 1 - 3 - 0drop | 48.19% | 44.73% | |||
171 | mitchmaster24 | 1 | 1 - 3 - 0drop | 47.92% | 48.57% | |||
172 | Kyle Markham | 1 | 1 - 4 - 0drop | 45.87% | 45.26% | |||
173 | andyjazu | 1 | 1 - 3 - 0drop | 45.54% | 55.34% | |||
174 | magnechu | 1 | 1 - 2 - 0drop | 45.00% | 48.23% | |||
175 | Dan Irish | 1 | 1 - 3 - 0drop | 44.37% | 45.92% | |||
176 | BoltRyan | 1 | 1 - 2 - 0drop | 44.05% | 53.17% | |||
177 | MMMiller17 | 1 | 1 - 2 - 0drop | 44.05% | 46.44% | |||
178 | Ryguy1995 | 1 | 1 - 2 - 0drop | 43.89% | 50.93% | |||
179 | Bulmaro M | 1 | 1 - 4 - 0drop | 43.89% | 45.31% | |||
180 | Banehalow | 1 | 1 - 3 - 0drop | 43.45% | 50.15% | |||
181 | Lucas O | 1 | 1 - 3 - 0drop | 42.92% | 52.02% | |||
182 | Darkmenx | 1 | 1 - 3 - 0drop | 42.36% | 43.17% | |||
183 | italodxd | 1 | 1 - 3 - 0drop | 41.67% | 52.31% | |||
184 | MaiconDias | 1 | 1 - 2 - 0drop | 41.67% | 48.39% | |||
185 | Pascuero | 1 | 1 - 3 - 0drop | 41.37% | 48.87% | |||
186 | Kyle Jessen | 1 | 1 - 3 - 0drop | 40.18% | 47.93% | |||
187 | KaioToxico | 1 | 1 - 4 - 0drop | 39.44% | 44.65% | |||
188 | MasterLeBui | 1 | 1 - 2 - 0drop | 38.33% | 44.29% | |||
189 | sakkkesakke | 1 | 1 - 8 - 0 | 36.28% | 40.19% | |||
190 | KingBen | 1 | 1 - 7 - 1 | 35.93% | 39.06% | |||
191 | BigD54321 | 1 | 1 - 8 - 0 | 34.72% | 42.42% | |||
192 | Pokemonyzumoo | 1 | 1 - 3 - 0drop | 32.64% | 37.72% | |||
193 | ErickDvile | 1 | 1 - 3 - 0drop | 30.83% | 49.78% | |||
194 | ayrton6119 | 1 | 1 - 8 - 0 | 28.13% | 40.87% | |||
195 | lexortcg | 0 | 0 - 1 - 0drop | 77.78% | 52.37% | |||
196 | pboh | 0 | 0 - 1 - 1drop | 73.02% | 57.82% | |||
197 | Jeferson nunes | 0 | 0 - 3 - 0drop | 70.37% | 47.43% | |||
198 | Joey Davis | 0 | 0 - 2 - 0drop | 66.67% | 45.99% | |||
199 | Felipe Melo | 0 | 0 - 2 - 0drop | 63.89% | 54.49% | |||
200 | Jake Gearhart | 0 | 0 - 1 - 0drop | 62.50% | 56.60% | |||
201 | LeoPavanelli | 0 | 0 - 1 - 0drop | 62.50% | 55.90% | |||
202 | Carlos Floriani | 0 | 0 - 3 - 0drop | 60.19% | 42.25% | |||
203 | Timothy Madison | 0 | 0 - 1 - 0drop | 60.00% | 44.43% | |||
204 | Fernando Cifuentes | 0 | 0 - 2 - 0drop | 58.33% | 48.16% | |||
205 | Benjamin Merritt | 0 | 0 - 3 - 0drop | 57.41% | 45.63% | |||
206 | SpookyRamen | 0 | 0 - 2 - 0drop | 56.25% | 51.37% | |||
207 | BoltHound | 0 | 0 - 3 - 0drop | 54.17% | 46.94% | |||
208 | Daichi Shimada | 0 | 0 - 1 - 1drop | 53.33% | 50.41% | |||
209 | ashihiro | 0 | 0 - 3 - 0drop | 52.78% | 51.63% | |||
210 | Sinceritea | 0 | 0 - 3 - 0drop | 50.53% | 47.42% | |||
211 | CapA3K | 0 | 0 - 1 - 0drop | 50.00% | 53.47% | |||
212 | RWFBW | 0 | 0 - 1 - 0drop | 50.00% | 49.31% | |||
213 | Dylan Fox | 0 | 0 - 2 - 0drop | 47.92% | 54.47% | |||
214 | Foodking | 0 | 0 - 2 - 0drop | 47.22% | 45.98% | |||
215 | mkirby | 0 | 0 - 3 - 0drop | 46.67% | 47.72% | |||
216 | Jonathan Guglielmo | 0 | 0 - 2 - 0drop | 45.83% | 45.72% | |||
217 | carlsimp | 0 | 0 - 2 - 0drop | 44.44% | 52.62% | |||
218 | BOLTWesley | 0 | 0 - 2 - 0drop | 44.44% | 46.16% | |||
219 | lautikpc95 | 0 | 0 - 2 - 1drop | 42.59% | 49.03% | |||
220 | coitimula | 0 | 0 - 3 - 0drop | 42.59% | 47.84% | |||
221 | keropon | 0 | 0 - 2 - 0drop | 41.67% | 46.46% | |||
222 | icemandn87 | 0 | 0 - 2 - 0drop | 41.07% | 52.57% | |||
223 | DragonL0rD | 0 | 0 - 1 - 0drop | 40.00% | 48.61% | |||
224 | FybReynolds0 | 0 | 0 - 3 - 0drop | 39.81% | 43.80% | |||
225 | luigylira | 0 | 0 - 2 - 0drop | 36.67% | 48.19% | |||
226 | vincenzo1983 | 0 | 0 - 3 - 0drop | 33.93% | 46.65% | |||
227 | Faka | 0 | 0 - 3 - 0drop | 31.75% | 42.26% | |||
228 | Sikitoo | 0 | 0 - 2 - 0drop | 29.17% | 52.94% | |||
229 | Savid400 | 0 | 0 - 2 - 0drop | 29.17% | 49.88% | |||
230 | Samsonite013 | 0 | 0 - 1 - 0drop | 25.00% | 41.67% |
Show all players