DannyHouse



23 points (7-0-2)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Top Cut | ||||
| 9 | WIN | salva303 | ![]() ![]() | 6-2-1 |
| 8 | WIN | maualmeida88 | ![]() ![]() | 5-1-2 |
| 7 | WIN | WellingtonZoobi | ![]() | 4-2-1 |
| Swiss | ||||
| 6 | TIE | WellingtonZoobi | ![]() | 4-2-1 |
| 5 | TIE | maualmeida88 | ![]() ![]() | 5-1-2 |
| 4 | WIN | Clayton Fagan | ![]() | 4-2-1 |
| 3 | WIN | salva303 | ![]() ![]() | 6-2-1 |
| 2 | WIN | tifaroo | ![]() ![]() | 4-2-0 |
| 1 | WIN | KelZirpoli | ![]() ![]() | 2-3-0drop |









