FabrizioINSI10





19 points (6-2-1)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Top 8 | ||||
| 9 | LOSS | David Hendrickson | ![]() ![]() | 8-0-2 |
| 8 | WIN | Angel22Aranibar | ![]() | 6-1-1 |
| Swiss | ||||
| 7 | TIE | DannyHouse | ![]() | 5-1-2 |
| 6 | WIN | Shawn Miller | ![]() | 4-3-0 |
| 5 | LOSS | David Hendrickson | ![]() ![]() | 8-0-2 |
| 4 | WIN | Vini Fernandez | ![]() ![]() | 4-3-0 |
| 3 | WIN | Jorden Hamilton | ![]() ![]() | 2-2-0drop |
| 2 | WIN | Henrique Jorge | ![]() | 5-2-0 |
| 1 | WIN | dipadoli | ![]() | 1-3-0drop |



