MasterLeBui



8 points (8-2-0)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Top Cut | ||||
| 10 | LOSS | FePasqua | ![]() ![]()  | 9-1-0 | 
| 9 | WIN | Luiz | ![]() ![]()  | 6-3-0 | 
| 8 | WIN | Axel Sarmento | ![]() ![]()  | 6-2-0 | 
| Swiss | ||||
| 7 | WIN | risadinhabk | ![]()  | 5-2-0 | 
| 6 | WIN | Welington Ferreira | ![]()  | 5-3-0 | 
| 5 | WIN | 76ers | ![]() ![]()  | 3-2-0drop | 
| 4 | WIN | Cbmalice1 | ![]()  | 2-1-1drop | 
| 3 | WIN | Garden188 | ![]() ![]()  | 4-3-0 | 
| 2 | WIN | eduepaulokk | ![]()  | 0-2-0drop | 
| 1 | LOSS | Luiz | ![]() ![]()  | 6-3-0 | 







