Luis Lomeli





3 points (1-7-0)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Swiss | ||||
| 8 | LOSS | Jonathan P | ![]() ![]() | 2-6-0 |
| 7 | LOSS | Dissonance075 | ![]() ![]() | 1-7-0 |
| 6 | LOSS | TeamBlake2007 | ![]() | 1-7-0 |
| 5 | LOSS | Kamster2006 | ![]() ![]() | 3-5-0 |
| 4 | LOSS | kilominata | ![]() | 2-3-0drop |
| 3 | LOSS | kannt | ![]() ![]() | 5-3-0 |
| 2 | WIN | piza420 | ![]() ![]() | 0-5-0drop |
| 1 | LOSS | fortu8888 | ![]() ![]() | 1-2-0drop |









