catron



9 points (3-4-0) drop
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Day 1 | ||||
| 7 | LOSS | Stannytsunami |   | 4-4-0drop | 
| 6 | WIN | aymeric |   | 2-4-0drop | 
| 5 | LOSS | Lebronjames2005 |   | 3-4-0drop | 
| 4 | WIN | Robert Hinds |  | 5-4-0 | 
| 3 | LOSS | Juan Andree 🏭🔥 |   | 11-3-2 | 
| 2 | WIN | LeoThard |   | 1-4-0drop | 
| 1 | LOSS | Gaudet601 |   | 2-3-0drop | 





