
Eternatus
134 wins (49.81%) - 123 losses - 12 ties
| Place | Name | Score | List | |
|---|---|---|---|---|
| 5 | Nagii | ![]() | 10 - 3 - 2 | |
| 18 | Loc Nguyen | ![]() | 9 - 5 - 0 | |
| 21 | Jonah2705 | ![]() | 8 - 5 - 1 | |
| 22 | Zach Lesage | ![]() | 8 - 4 - 1 | |
| 23 | Gabe Shumway | ![]() | 8 - 5 - 1 | |
| 24 | Coyne | ![]() | 8 - 5 - 1 | |
| 26 | Rudy Q | ![]() | 8 - 6 - 0 | |
| 38 | MasterLeBui | ![]() | 6 - 3 - 0 | |
| 41 | rebelv1 | ![]() | 6 - 3 - 0 | |
| 42 | Grillorinho | ![]() | 6 - 3 - 0 | |
| 45 | Andrew Hedrick | ![]() | 5 - 3 - 1 | |
| 46 | Andy Reed | ![]() | 5 - 3 - 1 | |
| 66 | Gabriel Smart | ![]() | 4 - 4 - 1 | |
| 75 | Natasha D | ![]() | 4 - 3 - 0 | |
| 94 | Vini Fernandez | ![]() | 3 - 4 - 1 | |
| 99 | Leadlomas | ![]() | 3 - 3 - 0 | |
| 101 | Luigi Vezzoni | ![]() | 3 - 3 - 0 | |
| 109 | Stéphane Ivanoff | ![]() | 3 - 3 - 0 | |
| 113 | John Konkle | ![]() | 3 - 3 - 0 | |
| 116 | CaRif7 | ![]() | 3 - 3 - 0 | |
| 132 | Daj13 | ![]() | 2 - 3 - 0 | |
| 136 | Dreamjew | ![]() | 2 - 2 - 0 | |
| 138 | bp | ![]() | 2 - 3 - 0 | |
| 140 | David S | ![]() | 2 - 3 - 0 | |
| 141 | pok3fanatic | ![]() | 2 - 3 - 0 | |
| 147 | capahab | ![]() | 2 - 4 - 0 | |
| 148 | oviUE | ![]() | 2 - 3 - 0 | |
| 160 | Henrique Jorge | ![]() | 2 - 3 - 0 | |
| 165 | Geekonargentina | ![]() | 1 - 3 - 2 | |
| 187 | yosefi | ![]() | 1 - 4 - 0 | |
| 188 | AndresJgames | ![]() | 1 - 5 - 0 | |
| 193 | Siaro | ![]() | 1 - 3 - 0 | |
| 197 | tannermull | ![]() | 1 - 5 - 0 | |
| 203 | parkins0491 | ![]() | 0 - 3 - 0 | |
| 221 | Samuel P | ![]() | 0 - 2 - 0 |














