

ADP Zacian
112 wins (47.26%) - 122 losses - 3 ties
| Place | Name | Score | List | |
|---|---|---|---|---|
| 4 | Juan Andree | ![]() | 8 - 3 - 0 | |
| 5 | Lullibar | ![]() | 7 - 2 - 1 | |
| 6 | Pedro Vicêncio | ![]() | 7 - 2 - 1 | |
| 10 | MaiconDias | ![]() | 6 - 2 - 1 | |
| 14 | Bryan Dabizzi | ![]() | 6 - 3 - 0 | |
| 28 | Rumrillj | ![]() | 5 - 3 - 0 | |
| 29 | Lucas Paglia | ![]() | 5 - 3 - 0 | |
| 31 | Luis Matos | ![]() | 5 - 3 - 0 | |
| 35 | Lucas Sokolik | ![]() | 5 - 3 - 0 | |
| 39 | rogerreynolds007 | ![]() | 5 - 3 - 0 | |
| 41 | Kaio Marques | ![]() | 5 - 3 - 0 | |
| 44 | Ryan Ferry | ![]() | 4 - 3 - 0 | |
| 47 | AnibalWilson | ![]() | 4 - 4 - 0 | |
| 48 | NickH777 | ![]() | 4 - 3 - 0 | |
| 56 | Guilherme Carvalho | ![]() | 4 - 4 - 0 | |
| 84 | xerneas12352 | ![]() | 2 - 3 - 0 | |
| 86 | GabsBaptista | ![]() | 2 - 2 - 0 | |
| 87 | LinoleumCrab | ![]() | 2 - 2 - 0 | |
| 88 | Fernando Cifuentes | ![]() | 2 - 3 - 0 | |
| 89 | Ryan Krats | ![]() | 2 - 2 - 0 | |
| 91 | GewoonTijnn | ![]() | 2 - 2 - 0 | |
| 95 | João Junior | ![]() | 2 - 2 - 0 | |
| 98 | Richard Ruiz | ![]() | 2 - 4 - 0 | |
| 104 | Charlie Kerr | ![]() | 2 - 2 - 0 | |
| 109 | Minebulldog | ![]() | 2 - 6 - 0 | |
| 110 | SlavenTizic | ![]() | 2 - 3 - 0 | |
| 112 | oviUE | ![]() | 2 - 3 - 0 | |
| 114 | REDbreezy | ![]() | 1 - 3 - 0 | |
| 115 | CharizardPat | ![]() | 1 - 1 - 0 | |
| 117 | Kenny Packala | ![]() | 1 - 3 - 0 | |
| 124 | Savid400 | ![]() | 1 - 2 - 0 | |
| 134 | Jonathan Patricio Ch. | ![]() | 1 - 3 - 0 | |
| 144 | Marllon Felipe | ![]() | 1 - 2 - 0 | |
| 148 | dflorentino1207 | ![]() | 1 - 7 - 0 | |
| 151 | jking3252 | ![]() | 1 - 7 - 0 | |
| 152 | theGuyWith2Hats | ![]() | 0 - 3 - 0 | |
| 153 | cyberslick11 | ![]() | 0 - 2 - 0 | |
| 155 | magnechu | ![]() | 0 - 2 - 0 | |
| 167 | PokeMuca | ![]() | 0 - 2 - 0 | |
| 171 | Moujii | 0 - 3 - 0 | ||
| 173 | Cmeeks561 | ![]() | 0 - 2 - 0 | |
| 175 | BrandonSalazar | ![]() | 0 - 2 - 0 |










