wykeen1994



0 points (0-8-0)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Swiss | ||||
| 8 | LOSS | tannermull | ![]() | 1-7-0 |
| 7 | LOSS | jbscudd | ![]() | 1-7-0 |
| 6 | LOSS | Charlie Kerr | ![]() ![]() | 1-7-0 |
| 5 | LOSS | LGbreeder | ![]() ![]() | 1-7-0 |
| 4 | LOSS | tonysantos220 | ![]() | 1-7-0 |
| 3 | LOSS | Richard Yannow | ![]() ![]() | 1-3-0drop |
| 2 | LOSS | Benjamin Merritt | ![]() | 1-3-0drop |
| 1 | LOSS | Lucas Paglia | ![]() ![]() | 5-3-0 |











