Lucas O



11 points (11-3-0)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Top Cut | ||||
| 14 | LOSS | christianchasejr | ![]() | 11-4-0 |
| Swiss 2 | ||||
| 13 | WIN | Carbink44 | ![]() ![]() | 10-3-0 |
| 12 | LOSS | christianchasejr | ![]() | 11-4-0 |
| 11 | WIN | TheRicardoToddy | ![]() ![]() | 10-4-0 |
| 10 | WIN | Pedro Eugenio Torres | ![]() ![]() | 14-2-0 |
| 9 | LOSS | Marllon Felipe | ![]() | 10-4-0 |
| Swiss 1 | ||||
| 8 | WIN | Fernando Cifuentes | ![]() | 8-5-0 |
| 7 | WIN | Carlos B | ![]() ![]() | 9-4-0 |
| 6 | WIN | Adam Kalamat | ![]() ![]() | 5-3-0 |
| 5 | WIN | David Keep | ![]() | 12-4-0 |
| 4 | WIN | Gabe Shumway | ![]() | 3-3-0drop |
| 3 | WIN | TimDaGoat | ![]() | 3-5-0 |
| 2 | WIN | Zach Roy | ![]() ![]() | 3-3-0drop |
| 1 | WIN | MatveyThal | ![]() | 3-5-0 |












