keropon





6 points (6-2-0)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Swiss | ||||
| 8 | WIN | Carlos Araya | ![]() | 5-3-0 |
| 7 | LOSS | hbjtrevo | ![]() | 9-2-0 |
| 6 | WIN | PandaSHiiFT | ![]() ![]() | 4-3-0drop |
| 5 | WIN | Pascuero | ![]() ![]() | 5-3-0 |
| 4 | WIN | Andrew Wamboldt | ![]() ![]() | 2-3-0drop |
| 3 | LOSS | Vaughn | ![]() ![]() | 6-3-0 |
| 2 | WIN | lidortheking123 | ![]() ![]() | 3-3-0drop |
| 1 | WIN | Yuninja1234 | ![]() | 1-2-0drop |










