Salvatore Cicalese

4 points (4-2-0)
| Round | Opponent | Opp. Score | |
|---|---|---|---|
| Side Event Swiss | |||
| 6 | WIN | Filipe Benedetto | 3-3-0 | 
| 5 | WIN | Marco Walter Ferlito | 2-3-0drop | 
| 4 | LOSS | Nicolas Madeo | 3-2-0drop | 
| 3 | WIN | Seth Corinthian Carrasquillo-Noa | 2-3-0drop | 
| 2 | LOSS | Simone Angilletti | 4-2-0 | 
| 1 | WIN | Žan Kralj | 1-3-0drop | 
