Andrew Hedrick

32 points (10-3-2)
| Round | Opponent | Opp. Score | |
|---|---|---|---|
| Top Cut | |||
| T8 | LOSS | Vicente Canales-Loyola (MoeHawk) | 13-3-1 |
| Phase 2 Swiss | |||
| 14 | TIE | Jacob Stillwell | 10-3-2 |
| 13 | TIE | ikahan521 | 13-2-2 |
| 12 | WIN | Tomoya Igarashi | 9-5-0 |
| 11 | WIN | JoiseJo | 8-5-1 |
| 10 | WIN | Bailey C | 8-4-0drop |
| Phase 1 Swiss | |||
| 9 | WIN | Dzs1989 | 6-3-0 |
| 8 | WIN | SifeTCG | 8-5-0drop |
| 7 | WIN | jorge villar | 6-3-0 |
| 6 | WIN | EvanCampbell94 | 3-3-0drop |
| 5 | WIN | KITTYCATCLYDE | 2-5-0drop |
| 4 | LOSS | ayacelebi | 5-4-0 |
| 3 | WIN | Arkenspire | 6-3-0 |
| 2 | LOSS | Nico E | 3-2-0drop |
| 1 | WIN | Interruptz | 0-2-0drop |
