mtg_dbz

7 points (7-3-0)
| Round | Opponent | Opp. Score | |
|---|---|---|---|
| Top 8 | |||
| 10 | LOSS | BigBoySnap | 8-2-0 | 
| 9 | WIN | lincedorado | 5-4-0 | 
| 8 | WIN | NikoTheGoat | 4-4-0 | 
| Swiss Rounds | |||
| 7 | LOSS | glione | 8-1-0 | 
| 6 | WIN | BigBoySnap | 8-2-0 | 
| 5 | WIN | lincedorado | 5-4-0 | 
| 4 | WIN | Gqqq | 3-4-0 | 
| 3 | WIN | souhei719 | 4-3-0 | 
| 2 | WIN | Mikers | 4-3-0 | 
| 1 | LOSS | Raqqi | 5-3-0 | 
