Regiwock

5 points (5-3-0)
| Round | Opponent | Opp. Score | |
|---|---|---|---|
| Swiss (BO3) | |||
| 8 | LOSS | NikoTheGoat | 9-2-0 | 
| 7 | WIN | cheongliyan | 5-3-0 | 
| 6 | WIN | damonsumner | 4-4-0drop | 
| 5 | WIN | Hero001 | 2-4-0drop | 
| Swiss (BO1) | |||
| 4 | WIN | KIMBO | 1-3-0 | 
| 3 | LOSS | dragion93 | 1-3-0 | 
| 2 | WIN | RonHolcomb | 1-3-0drop | 
| 1 | LOSS | missed round | |




