BySuduo

5 points (5-3-1)
| Round | Opponent | Opp. Score | |
|---|---|---|---|
| Top Cut | |||
| 9 | LOSS | Okorizaru | 7-2-0 |
| 8 | WIN | Geronimo945 | 5-3-0 |
| 7 | WIN | gamerz719 | 5-2-0 |
| Swiss Rounds | |||
| 6 | TIE | Discordant | 3-2-1 |
| 5 | LOSS | ThePokeCardBro | 4-3-0 |
| 4 | LOSS | XtremeSkillz22 | 4-3-0 |
| 3 | WIN | Ghost_319 | 3-3-0 |
| 2 | WIN | Okorizaru | 7-2-0 |
| 1 | WIN | foodking90 | 3-3-0 |
